OpenML
Subgroup Discovery on gas-drift

Subgroup Discovery on gas-drift

Task 56527 Subgroup Discovery gas-drift 1303 runs submitted
0 likes downloaded by 0 people , 0 total downloads 0 issues
Visibility: Public
Issue #Downvotes for this reason By


Metric:

1303 Runs

Fetching data
Note: Chart is limited to the 100 best flows, and the 100 best runs for each flow.
Fetching data
Search runs in more detail
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.2504, coverage: 10265, positives: 1846, probability: 0.1798, joint_entropy: 0.9837, pattern_team_auroc10: 0.6265,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.2504, coverage: 10265, positives: 1846, probability: 0.1798, joint_entropy: 4.9813, pattern_team_auroc10: 0.6511,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3407, coverage: 9672, positives: 1914, probability: 0.1979, joint_entropy: 2.3543, pattern_team_auroc10: 0.6857,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3407, coverage: 9672, positives: 1914, probability: 0.1979, joint_entropy: 3.0374, pattern_team_auroc10: 0.6812,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3404, coverage: 9346, positives: 1868, probability: 0.1999, joint_entropy: 3.9424, pattern_team_auroc10: 0.6775,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3462, coverage: 9564, positives: 1908, probability: 0.1995, joint_entropy: 4.4242, pattern_team_auroc10: 0.6793,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3384, coverage: 9564, positives: 1895, probability: 0.1981, joint_entropy: 6.0139, pattern_team_auroc10: 0.6757,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3264, coverage: 8694, positives: 1754, probability: 0.2017, joint_entropy: 6.5715, pattern_team_auroc10: 0.6488,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.2886, coverage: 10433, positives: 1933, probability: 0.1853, joint_entropy: 6.8545, pattern_team_auroc10: 0.6252,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.2627, coverage: 6956, positives: 1406, probability: 0.2021, joint_entropy: 6.9448, pattern_team_auroc10: 0.62,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3407, coverage: 9672, positives: 1914, probability: 0.1979, joint_entropy: 6.5919, pattern_team_auroc10: 0.6566,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3481, coverage: 9455, positives: 1896, probability: 0.2005, joint_entropy: 6.789, pattern_team_auroc10: 0.6633,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3462, coverage: 9564, positives: 1908, probability: 0.1995, joint_entropy: 6.8217, pattern_team_auroc10: 0.6586,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3462, coverage: 9564, positives: 1908, probability: 0.1995, joint_entropy: 6.8408, pattern_team_auroc10: 0.6575,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3462, coverage: 9564, positives: 1908, probability: 0.1995, joint_entropy: 6.7177, pattern_team_auroc10: 0.6401,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3264, coverage: 8694, positives: 1754, probability: 0.2017, joint_entropy: 6.7329, pattern_team_auroc10: 0.6554,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.2898, coverage: 10433, positives: 1935, probability: 0.1855, joint_entropy: 6.8462, pattern_team_auroc10: 0.6467,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.2627, coverage: 6956, positives: 1406, probability: 0.2021, joint_entropy: 6.8967, pattern_team_auroc10: 0.62,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3345, coverage: 9294, positives: 1851, probability: 0.1992, joint_entropy: 1.0007, pattern_team_auroc10: 0.6679,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.2972, coverage: 8986, positives: 1746, probability: 0.1943, joint_entropy: 5.8551, pattern_team_auroc10: 0.669,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3913, coverage: 8477, positives: 1832, probability: 0.2161, joint_entropy: 2.3807, pattern_team_auroc10: 0.6958,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3913, coverage: 8477, positives: 1832, probability: 0.2161, joint_entropy: 2.6379, pattern_team_auroc10: 0.6942,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3913, coverage: 8477, positives: 1832, probability: 0.2161, joint_entropy: 2.8718, pattern_team_auroc10: 0.6926,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3894, coverage: 8694, positives: 1859, probability: 0.2138, joint_entropy: 3.9801, pattern_team_auroc10: 0.6843,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3894, coverage: 8694, positives: 1859, probability: 0.2138, joint_entropy: 5.3422, pattern_team_auroc10: 0.6638,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3894, coverage: 8694, positives: 1859, probability: 0.2138, joint_entropy: 5.8923, pattern_team_auroc10: 0.6707,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.2904, coverage: 10433, positives: 1936, probability: 0.1856, joint_entropy: 6.0178, pattern_team_auroc10: 0.6592,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.2837, coverage: 6956, positives: 1441, probability: 0.2072, joint_entropy: 6.4872, pattern_team_auroc10: 0.6239,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3913, coverage: 8477, positives: 1832, probability: 0.2161, joint_entropy: 6.2779, pattern_team_auroc10: 0.6654,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3913, coverage: 8477, positives: 1832, probability: 0.2161, joint_entropy: 6.2561, pattern_team_auroc10: 0.6648,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3913, coverage: 8477, positives: 1832, probability: 0.2161, joint_entropy: 6.2514, pattern_team_auroc10: 0.667,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3894, coverage: 8694, positives: 1859, probability: 0.2138, joint_entropy: 6.2819, pattern_team_auroc10: 0.6641,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3894, coverage: 8694, positives: 1859, probability: 0.2138, joint_entropy: 6.2332, pattern_team_auroc10: 0.6618,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3894, coverage: 8694, positives: 1859, probability: 0.2138, joint_entropy: 6.1972, pattern_team_auroc10: 0.6393,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.2904, coverage: 10433, positives: 1936, probability: 0.1856, joint_entropy: 6.2881, pattern_team_auroc10: 0.6443,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.2837, coverage: 6956, positives: 1441, probability: 0.2072, joint_entropy: 6.4872, pattern_team_auroc10: 0.6239,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.001, coverage: 2, positives: 2, probability: 1, joint_entropy: 0.0222, pattern_team_auroc10: 0.5005,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.2035, coverage: 10575, positives: 1811, probability: 0.1713, joint_entropy: 1.6357, pattern_team_auroc10: 0.6034,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.2504, coverage: 10265, positives: 1846, probability: 0.1798, joint_entropy: 5.0233, pattern_team_auroc10: 0.6479,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3407, coverage: 9672, positives: 1914, probability: 0.1979, joint_entropy: 2.3543, pattern_team_auroc10: 0.6857,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3481, coverage: 9455, positives: 1896, probability: 0.2005, joint_entropy: 2.8858, pattern_team_auroc10: 0.6846,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3404, coverage: 9346, positives: 1868, probability: 0.1999, joint_entropy: 3.9424, pattern_team_auroc10: 0.6775,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3384, coverage: 9564, positives: 1895, probability: 0.1981, joint_entropy: 5.3725, pattern_team_auroc10: 0.6771,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3384, coverage: 9564, positives: 1895, probability: 0.1981, joint_entropy: 6.0139, pattern_team_auroc10: 0.6757,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3264, coverage: 8694, positives: 1754, probability: 0.2017, joint_entropy: 6.5715, pattern_team_auroc10: 0.6488,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.2898, coverage: 10433, positives: 1935, probability: 0.1855, joint_entropy: 6.4731, pattern_team_auroc10: 0.6431,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.2627, coverage: 6956, positives: 1406, probability: 0.2021, joint_entropy: 6.8967, pattern_team_auroc10: 0.62,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3407, coverage: 9672, positives: 1914, probability: 0.1979, joint_entropy: 6.5919, pattern_team_auroc10: 0.6566,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3481, coverage: 9455, positives: 1896, probability: 0.2005, joint_entropy: 6.789, pattern_team_auroc10: 0.6633,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3404, coverage: 9346, positives: 1868, probability: 0.1999, joint_entropy: 6.8042, pattern_team_auroc10: 0.6586,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3462, coverage: 9564, positives: 1908, probability: 0.1995, joint_entropy: 6.8408, pattern_team_auroc10: 0.6575,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3384, coverage: 9564, positives: 1895, probability: 0.1981, joint_entropy: 6.6408, pattern_team_auroc10: 0.6401,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3264, coverage: 8694, positives: 1754, probability: 0.2017, joint_entropy: 6.7329, pattern_team_auroc10: 0.6554,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.2886, coverage: 10433, positives: 1933, probability: 0.1853, joint_entropy: 6.8462, pattern_team_auroc10: 0.6467,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.2627, coverage: 6956, positives: 1406, probability: 0.2021, joint_entropy: 6.9448, pattern_team_auroc10: 0.62,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.2504, coverage: 10265, positives: 1846, probability: 0.1798, joint_entropy: 1.89, pattern_team_auroc10: 0.6357,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3345, coverage: 9294, positives: 1851, probability: 0.1992, joint_entropy: 6.0056, pattern_team_auroc10: 0.6802,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3913, coverage: 8477, positives: 1832, probability: 0.2161, joint_entropy: 2.3807, pattern_team_auroc10: 0.6958,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3913, coverage: 8477, positives: 1832, probability: 0.2161, joint_entropy: 2.6379, pattern_team_auroc10: 0.6942,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3913, coverage: 8477, positives: 1832, probability: 0.2161, joint_entropy: 2.8718, pattern_team_auroc10: 0.6926,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3894, coverage: 8694, positives: 1859, probability: 0.2138, joint_entropy: 3.9801, pattern_team_auroc10: 0.6843,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3894, coverage: 8694, positives: 1859, probability: 0.2138, joint_entropy: 5.3422, pattern_team_auroc10: 0.6638,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3894, coverage: 8694, positives: 1859, probability: 0.2138, joint_entropy: 5.8923, pattern_team_auroc10: 0.6707,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.2904, coverage: 10433, positives: 1936, probability: 0.1856, joint_entropy: 6.0178, pattern_team_auroc10: 0.6592,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.2837, coverage: 6956, positives: 1441, probability: 0.2072, joint_entropy: 6.4872, pattern_team_auroc10: 0.6239,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3913, coverage: 8477, positives: 1832, probability: 0.2161, joint_entropy: 6.2779, pattern_team_auroc10: 0.6654,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3913, coverage: 8477, positives: 1832, probability: 0.2161, joint_entropy: 6.2561, pattern_team_auroc10: 0.6648,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3913, coverage: 8477, positives: 1832, probability: 0.2161, joint_entropy: 6.2514, pattern_team_auroc10: 0.667,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3894, coverage: 8694, positives: 1859, probability: 0.2138, joint_entropy: 6.2819, pattern_team_auroc10: 0.6641,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3894, coverage: 8694, positives: 1859, probability: 0.2138, joint_entropy: 6.2332, pattern_team_auroc10: 0.6618,

Metric:

Timeline

Plotting contribution timeline

Leaderboard

Rank Name Top Score Entries Highest rank

Note: The leaderboard ignores resubmissions of previous solutions, as well as parameter variations that do not improve performance.

Challenge

TBA

Given inputs

Expected outputs

How to submit runs

Using your favorite machine learning environment

Download this task directly in your environment and automatically upload your results

OpenML bootcamp

From your own software

Use one of our APIs to download data from OpenML and upload your results

OpenML APIs