OpenML
Subgroup Discovery on tamilnadu-electricity

Subgroup Discovery on tamilnadu-electricity

Task 56323 Subgroup Discovery tamilnadu-electricity 1302 runs submitted
0 likes downloaded by 0 people , 0 total downloads 0 issues
Visibility: Public
Issue #Downvotes for this reason By


Metric:

1302 Runs

Fetching data
Note: Chart is limited to the 100 best flows, and the 100 best runs for each flow.
Fetching data
Search runs in more detail
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, quality: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.0237, coverage: 30339, positives: 962, probability: 0.0317, joint_entropy: 1.1437, pattern_team_auroc10: 0.5119,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.0237, coverage: 30339, positives: 962, probability: 0.0317, joint_entropy: 1.1045, pattern_team_auroc10: 0.5132,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2661, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.3069, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.3435, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.343, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 4.4485, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 5.2632, pattern_team_auroc10: 0.5086,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 5.0248, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, quality: 1, joint_entropy: 3.9808, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 3.2141, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 3.7021, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 3.2337, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 3.0864, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 3.5975, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, quality: 1, joint_entropy: 3.5926, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 4.4362, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 3.7441, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.0237, coverage: 30339, positives: 962, probability: 0.0317, quality: 0.0237, joint_entropy: 1.1437, pattern_team_auroc10: 0.5119,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.0237, coverage: 30339, positives: 962, probability: 0.0317, joint_entropy: 1.5391, pattern_team_auroc10: 0.513,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2166, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2318, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2532, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2847, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.3375, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.3666, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.3733, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 5.0006, pattern_team_auroc10: 0.5089,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 4.4586, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 3.9171, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 4.3209, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 4.9674, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 5.2798, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 5.5293, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, quality: 1, joint_entropy: 5.5658, pattern_team_auroc10: 0.5094,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, quality: 1, joint_entropy: 5.0006, pattern_team_auroc10: 0.5089,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, quality: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.0237, coverage: 30339, positives: 962, probability: 0.0317, joint_entropy: 1.1437, pattern_team_auroc10: 0.5119,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.0237, coverage: 30339, positives: 962, probability: 0.0317, joint_entropy: 1.1045, pattern_team_auroc10: 0.5132,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2661, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, quality: 1, joint_entropy: 0.3069, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.3435, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.3079, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 4.4176, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 5.2632, pattern_team_auroc10: 0.5086,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 4.9906, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, quality: 1, joint_entropy: 3.2205, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 3.691, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 3.2359, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 3.2337, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 3.8547, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 3.5975, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 3.5926, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 4.4362, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 3.2205, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.0237, coverage: 30339, positives: 962, probability: 0.0317, joint_entropy: 1.1437, pattern_team_auroc10: 0.5119,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.0237, coverage: 30339, positives: 962, probability: 0.0317, joint_entropy: 1.5391, pattern_team_auroc10: 0.513,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2218, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2404, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2703, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.3079, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.3609, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.373, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 5.3359, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 4.0975, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 4.1578, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 4.1575, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 4.2814, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 4.0708, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 4.423, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 4.7344, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 5.0672, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 4.0975, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,
0 likes - 0 downloads - 0 reach - cortana_quality: 1, coverage: 1403, positives: 1403, probability: 1, joint_entropy: 0.2033, pattern_team_auroc10: 1,

Metric:

Timeline

Plotting contribution timeline

Leaderboard

Rank Name Top Score Entries Highest rank

Note: The leaderboard ignores resubmissions of previous solutions, as well as parameter variations that do not improve performance.

Challenge

TBA

Given inputs

Expected outputs

How to submit runs

Using your favorite machine learning environment

Download this task directly in your environment and automatically upload your results

OpenML bootcamp

From your own software

Use one of our APIs to download data from OpenML and upload your results

OpenML APIs