OpenML
Filter results by:
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.7015, kappa: 0.1006, kb_relative_information_score: 450.2253, mean_absolute_error: 0.1665, mean_prior_absolute_error: 0.18, number_of_instances: 2000, predictive_accuracy: 0.1905, prior_entropy: 3.3219, recall: 0.1905, relative_absolute_error: 0.9249, root_mean_prior_squared_error: 0.3, root_mean_squared_error: 0.2885, root_relative_squared_error: 0.9618,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 0.0646, mean_absolute_error: 0.4872, mean_prior_absolute_error: 0.4873, number_of_instances: 500, predictive_accuracy: 0.58, prior_entropy: 0.9816, recall: 0.58, relative_absolute_error: 0.9999, root_mean_prior_squared_error: 0.4936, root_mean_squared_error: 0.4936, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4242, kappa: -0.0038, kb_relative_information_score: 3.4727, mean_absolute_error: 0.0198, mean_prior_absolute_error: 0.0198, number_of_instances: 1600, predictive_accuracy: 0.0063, prior_entropy: 6.6439, recall: 0.0063, relative_absolute_error: 1.0001, root_mean_prior_squared_error: 0.0995, root_mean_squared_error: 0.0995, root_relative_squared_error: 1.0001,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.499, kb_relative_information_score: 0.3301, mean_absolute_error: 0.4147, mean_prior_absolute_error: 0.4147, number_of_instances: 5404, predictive_accuracy: 0.7065, prior_entropy: 0.8733, recall: 0.7065, relative_absolute_error: 0.9999, root_mean_prior_squared_error: 0.4554, root_mean_squared_error: 0.4554, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4997, kb_relative_information_score: 0.0168, mean_absolute_error: 0.4948, mean_prior_absolute_error: 0.4948, number_of_instances: 14980, predictive_accuracy: 0.5512, prior_entropy: 0.9924, recall: 0.5512, relative_absolute_error: 1, root_mean_prior_squared_error: 0.4974, root_mean_squared_error: 0.4974, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4998, kb_relative_information_score: 0.1382, mean_absolute_error: 0.456, mean_prior_absolute_error: 0.456, number_of_instances: 19020, predictive_accuracy: 0.6484, prior_entropy: 0.9355, recall: 0.6484, relative_absolute_error: 1, root_mean_prior_squared_error: 0.4775, root_mean_squared_error: 0.4775, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 0.0646, mean_absolute_error: 0.4872, mean_prior_absolute_error: 0.4873, number_of_instances: 500, predictive_accuracy: 0.58, prior_entropy: 0.9816, recall: 0.58, relative_absolute_error: 0.9999, root_mean_prior_squared_error: 0.4936, root_mean_squared_error: 0.4936, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4986, kb_relative_information_score: 3.5401, mean_absolute_error: 0.1155, mean_prior_absolute_error: 0.1156, number_of_instances: 14395, predictive_accuracy: 0.9385, prior_entropy: 0.3338, recall: 0.9385, relative_absolute_error: 0.9995, root_mean_prior_squared_error: 0.2403, root_mean_squared_error: 0.2403, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5048, kb_relative_information_score: -5.3314, mean_absolute_error: 0.4067, mean_prior_absolute_error: 0.4091, number_of_instances: 583, predictive_accuracy: 0.7136, prior_entropy: 0.865, recall: 0.7136, relative_absolute_error: 0.994, root_mean_prior_squared_error: 0.4521, root_mean_squared_error: 0.4514, root_relative_squared_error: 0.9983,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.6581, kb_relative_information_score: -1400.6068, mean_absolute_error: 0.2569, mean_prior_absolute_error: 0.2752, number_of_instances: 8378, predictive_accuracy: 0.8353, prior_entropy: 0.6457, recall: 0.8353, relative_absolute_error: 0.9336, root_mean_prior_squared_error: 0.3709, root_mean_squared_error: 0.3584, root_relative_squared_error: 0.9664,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.499, kb_relative_information_score: 0.3301, mean_absolute_error: 0.4147, mean_prior_absolute_error: 0.4147, number_of_instances: 5404, predictive_accuracy: 0.7065, prior_entropy: 0.8733, recall: 0.7065, relative_absolute_error: 0.9999, root_mean_prior_squared_error: 0.4554, root_mean_squared_error: 0.4554, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4843, kb_relative_information_score: 2.4097, mean_absolute_error: 0.096, mean_prior_absolute_error: 0.0961, number_of_instances: 683, predictive_accuracy: 0.1347, prior_entropy: 3.8572, recall: 0.1347, relative_absolute_error: 0.999, root_mean_prior_squared_error: 0.2191, root_mean_squared_error: 0.2191, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, mean_absolute_error: 0.18, mean_prior_absolute_error: 0.18, number_of_instances: 2000, predictive_accuracy: 0.1, prior_entropy: 3.3219, recall: 0.1, relative_absolute_error: 1, root_mean_prior_squared_error: 0.3, root_mean_squared_error: 0.3, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4871, kb_relative_information_score: 0.6514, mean_absolute_error: 0.3259, mean_prior_absolute_error: 0.3266, number_of_instances: 522, predictive_accuracy: 0.795, prior_entropy: 0.734, recall: 0.795, relative_absolute_error: 0.998, root_mean_prior_squared_error: 0.4037, root_mean_squared_error: 0.4037, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4993, kb_relative_information_score: 0.6013, mean_absolute_error: 0.3731, mean_prior_absolute_error: 0.3732, number_of_instances: 4562, predictive_accuracy: 0.7519, prior_entropy: 0.8085, recall: 0.7519, relative_absolute_error: 0.9999, root_mean_prior_squared_error: 0.4319, root_mean_squared_error: 0.4319, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 0.0051, mean_absolute_error: 0.4984, mean_prior_absolute_error: 0.4984, number_of_instances: 98050, predictive_accuracy: 0.5286, prior_entropy: 0.9976, recall: 0.5286, relative_absolute_error: 1, root_mean_prior_squared_error: 0.4992, root_mean_squared_error: 0.4992, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, mean_absolute_error: 0.18, mean_prior_absolute_error: 0.18, number_of_instances: 2000, predictive_accuracy: 0.1, prior_entropy: 3.3219, recall: 0.1, relative_absolute_error: 1, root_mean_prior_squared_error: 0.3, root_mean_squared_error: 0.3, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4938, kb_relative_information_score: -0.0029, mean_absolute_error: 0.4939, mean_prior_absolute_error: 0.494, number_of_instances: 690, predictive_accuracy: 0.5551, prior_entropy: 0.9913, recall: 0.5551, relative_absolute_error: 1, root_mean_prior_squared_error: 0.497, root_mean_squared_error: 0.497, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4871, kb_relative_information_score: 0.6514, mean_absolute_error: 0.3259, mean_prior_absolute_error: 0.3266, number_of_instances: 522, predictive_accuracy: 0.795, prior_entropy: 0.734, recall: 0.795, relative_absolute_error: 0.998, root_mean_prior_squared_error: 0.4037, root_mean_squared_error: 0.4037, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4964, kb_relative_information_score: 0.2202, mean_absolute_error: 0.4518, mean_prior_absolute_error: 0.4519, number_of_instances: 699, predictive_accuracy: 0.6552, prior_entropy: 0.9297, recall: 0.6552, relative_absolute_error: 0.9997, root_mean_prior_squared_error: 0.4753, root_mean_squared_error: 0.4753, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4871, kb_relative_information_score: 0.6514, mean_absolute_error: 0.3259, mean_prior_absolute_error: 0.3266, number_of_instances: 522, predictive_accuracy: 0.795, prior_entropy: 0.734, recall: 0.795, relative_absolute_error: 0.998, root_mean_prior_squared_error: 0.4037, root_mean_squared_error: 0.4037, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4964, kb_relative_information_score: 0.2202, mean_absolute_error: 0.4518, mean_prior_absolute_error: 0.4519, number_of_instances: 699, predictive_accuracy: 0.6552, prior_entropy: 0.9297, recall: 0.6552, relative_absolute_error: 0.9997, root_mean_prior_squared_error: 0.4753, root_mean_squared_error: 0.4753, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.7495, kappa: 0.1519, kb_relative_information_score: 169.1264, mean_absolute_error: 0.0868, mean_prior_absolute_error: 0.0961, number_of_instances: 683, predictive_accuracy: 0.2635, prior_entropy: 3.8572, recall: 0.2635, relative_absolute_error: 0.9034, root_mean_prior_squared_error: 0.2191, root_mean_squared_error: 0.2084, root_relative_squared_error: 0.951,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4994, kb_relative_information_score: 3.751, mean_absolute_error: 0.1091, mean_prior_absolute_error: 0.1091, number_of_instances: 32769, predictive_accuracy: 0.9421, prior_entropy: 0.3191, recall: 0.9421, relative_absolute_error: 0.9998, root_mean_prior_squared_error: 0.2335, root_mean_squared_error: 0.2335, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4987, kb_relative_information_score: 1.0624, mean_absolute_error: 0.2507, mean_prior_absolute_error: 0.2508, number_of_instances: 6118, predictive_accuracy: 0.4175, prior_entropy: 2.3005, recall: 0.4175, relative_absolute_error: 0.9999, root_mean_prior_squared_error: 0.3541, root_mean_squared_error: 0.3541, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4715, kb_relative_information_score: 2.5067, mean_absolute_error: 0.1559, mean_prior_absolute_error: 0.1571, number_of_instances: 540, predictive_accuracy: 0.9148, prior_entropy: 0.4254, recall: 0.9148, relative_absolute_error: 0.992, root_mean_prior_squared_error: 0.2792, root_mean_squared_error: 0.2792, root_relative_squared_error: 1.0001,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.594, f_measure: 0.6194, kappa: 0.2734, kb_relative_information_score: 93.257, mean_absolute_error: 0.4108, mean_prior_absolute_error: 0.4879, number_of_instances: 540, precision: 0.7947, predictive_accuracy: 0.6815, prior_entropy: 0.9826, recall: 0.6815, relative_absolute_error: 0.8419, root_mean_prior_squared_error: 0.4939, root_mean_squared_error: 0.4534, root_relative_squared_error: 0.9179,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4981, kb_relative_information_score: 3.9937, mean_absolute_error: 0.1021, mean_prior_absolute_error: 0.1022, number_of_instances: 4839, predictive_accuracy: 0.9461, prior_entropy: 0.3037, recall: 0.9461, relative_absolute_error: 0.9984, root_mean_prior_squared_error: 0.2259, root_mean_squared_error: 0.2259, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4938, kb_relative_information_score: -0.0029, mean_absolute_error: 0.4939, mean_prior_absolute_error: 0.494, number_of_instances: 690, predictive_accuracy: 0.5551, prior_entropy: 0.9913, recall: 0.5551, relative_absolute_error: 1, root_mean_prior_squared_error: 0.497, root_mean_squared_error: 0.497, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.6664, f_measure: 0.6233, kappa: 0.3396, kb_relative_information_score: 676.8475, mean_absolute_error: 0.397, mean_prior_absolute_error: 0.499, number_of_instances: 3196, precision: 0.8015, predictive_accuracy: 0.6605, prior_entropy: 0.9986, recall: 0.6605, relative_absolute_error: 0.7955, root_mean_prior_squared_error: 0.4995, root_mean_squared_error: 0.4455, root_relative_squared_error: 0.8919,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.499, kb_relative_information_score: 0.3301, mean_absolute_error: 0.4147, mean_prior_absolute_error: 0.4147, number_of_instances: 5404, predictive_accuracy: 0.7065, prior_entropy: 0.8733, recall: 0.7065, relative_absolute_error: 0.9999, root_mean_prior_squared_error: 0.4554, root_mean_squared_error: 0.4554, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4928, f_measure: 0.5283, kappa: -0.0206, kb_relative_information_score: -3.785, mean_absolute_error: 0.4435, mean_prior_absolute_error: 0.4446, number_of_instances: 672, precision: 0.4421, predictive_accuracy: 0.6563, prior_entropy: 0.9188, recall: 0.6563, relative_absolute_error: 0.9975, root_mean_prior_squared_error: 0.4714, root_mean_squared_error: 0.4723, root_relative_squared_error: 1.002,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.424, kappa: -0.0038, kb_relative_information_score: 3.4755, mean_absolute_error: 0.0198, mean_prior_absolute_error: 0.0198, number_of_instances: 1599, predictive_accuracy: 0.0063, prior_entropy: 6.6438, recall: 0.0063, relative_absolute_error: 1.0001, root_mean_prior_squared_error: 0.0995, root_mean_squared_error: 0.0995, root_relative_squared_error: 1.0001,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, mean_absolute_error: 0.2449, mean_prior_absolute_error: 0.2449, number_of_instances: 2310, predictive_accuracy: 0.1429, prior_entropy: 2.8074, recall: 0.1429, relative_absolute_error: 1, root_mean_prior_squared_error: 0.3499, root_mean_squared_error: 0.3499, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4951, kappa: -0.0013, kb_relative_information_score: 0.5223, mean_absolute_error: 0.18, mean_prior_absolute_error: 0.18, number_of_instances: 1593, predictive_accuracy: 0.1004, prior_entropy: 3.3218, recall: 0.1004, relative_absolute_error: 1, root_mean_prior_squared_error: 0.3, root_mean_squared_error: 0.3, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4989, kb_relative_information_score: 0.7319, mean_absolute_error: 0.2701, mean_prior_absolute_error: 0.2701, number_of_instances: 6430, predictive_accuracy: 0.2381, prior_entropy: 2.4836, recall: 0.2381, relative_absolute_error: 1, root_mean_prior_squared_error: 0.3675, root_mean_squared_error: 0.3675, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4997, kb_relative_information_score: 0.2147, mean_absolute_error: 0.4412, mean_prior_absolute_error: 0.4412, number_of_instances: 15545, predictive_accuracy: 0.6714, prior_entropy: 0.9135, recall: 0.6714, relative_absolute_error: 1, root_mean_prior_squared_error: 0.4697, root_mean_squared_error: 0.4697, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5203, kappa: 0.0219, kb_relative_information_score: 34.8328, mean_absolute_error: 0.2757, mean_prior_absolute_error: 0.2774, number_of_instances: 797, predictive_accuracy: 0.1832, prior_entropy: 2.5803, recall: 0.1832, relative_absolute_error: 0.9939, root_mean_prior_squared_error: 0.3724, root_mean_squared_error: 0.3717, root_relative_squared_error: 0.998,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, mean_absolute_error: 0.18, mean_prior_absolute_error: 0.18, number_of_instances: 2000, predictive_accuracy: 0.1, prior_entropy: 3.3219, recall: 0.1, relative_absolute_error: 1, root_mean_prior_squared_error: 0.3, root_mean_squared_error: 0.3, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4933, kb_relative_information_score: 0.1381, mean_absolute_error: 0.4675, mean_prior_absolute_error: 0.4676, number_of_instances: 569, predictive_accuracy: 0.6274, prior_entropy: 0.953, recall: 0.6274, relative_absolute_error: 0.9998, root_mean_prior_squared_error: 0.4835, root_mean_squared_error: 0.4835, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4986, kb_relative_information_score: 3.5401, mean_absolute_error: 0.1155, mean_prior_absolute_error: 0.1156, number_of_instances: 14395, predictive_accuracy: 0.9385, prior_entropy: 0.3338, recall: 0.9385, relative_absolute_error: 0.9995, root_mean_prior_squared_error: 0.2403, root_mean_squared_error: 0.2403, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4136, kappa: -0.0378, kb_relative_information_score: 0.7168, mean_absolute_error: 0.1657, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0566, prior_entropy: 3.4594, recall: 0.0566, relative_absolute_error: 1.0024, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2882, root_relative_squared_error: 1.0025,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4997, kb_relative_information_score: 0.0251, mean_absolute_error: 0.4935, mean_prior_absolute_error: 0.4935, number_of_instances: 11055, predictive_accuracy: 0.5569, prior_entropy: 0.9906, recall: 0.5569, relative_absolute_error: 1, root_mean_prior_squared_error: 0.4967, root_mean_squared_error: 0.4967, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.7294, f_measure: 0.729, kappa: 0.4928, kb_relative_information_score: 192.7949, mean_absolute_error: 0.3366, mean_prior_absolute_error: 0.5, number_of_instances: 556, precision: 0.8317, predictive_accuracy: 0.7464, prior_entropy: 1, recall: 0.7464, relative_absolute_error: 0.6732, root_mean_prior_squared_error: 0.5, root_mean_squared_error: 0.4104, root_relative_squared_error: 0.8207,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4989, kb_relative_information_score: 0.7319, mean_absolute_error: 0.2701, mean_prior_absolute_error: 0.2701, number_of_instances: 6430, predictive_accuracy: 0.2381, prior_entropy: 2.4836, recall: 0.2381, relative_absolute_error: 1, root_mean_prior_squared_error: 0.3675, root_mean_squared_error: 0.3675, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4998, kb_relative_information_score: 2.9921, mean_absolute_error: 0.1361, mean_prior_absolute_error: 0.1361, number_of_instances: 50000, predictive_accuracy: 0.9266, prior_entropy: 0.3787, recall: 0.9266, relative_absolute_error: 0.9999, root_mean_prior_squared_error: 0.2609, root_mean_squared_error: 0.2609, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.7647, kb_relative_information_score: -2542.1907, mean_absolute_error: 0.1044, mean_prior_absolute_error: 0.1152, number_of_instances: 3772, predictive_accuracy: 0.9388, prior_entropy: 0.3333, recall: 0.9388, relative_absolute_error: 0.9062, root_mean_prior_squared_error: 0.2398, root_mean_squared_error: 0.2285, root_relative_squared_error: 0.9528,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4988, kb_relative_information_score: 0.0074, mean_absolute_error: 0.4964, mean_prior_absolute_error: 0.4964, number_of_instances: 3751, predictive_accuracy: 0.5423, prior_entropy: 0.9948, recall: 0.5423, relative_absolute_error: 1, root_mean_prior_squared_error: 0.4982, root_mean_squared_error: 0.4982, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4957, kb_relative_information_score: 0.2143, mean_absolute_error: 0.4529, mean_prior_absolute_error: 0.453, number_of_instances: 958, predictive_accuracy: 0.6534, prior_entropy: 0.9312, recall: 0.6534, relative_absolute_error: 0.9998, root_mean_prior_squared_error: 0.4759, root_mean_squared_error: 0.4759, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4982, kappa: -0.0004, kb_relative_information_score: 0.7758, mean_absolute_error: 0.18, mean_prior_absolute_error: 0.18, number_of_instances: 5620, predictive_accuracy: 0.1014, prior_entropy: 3.3218, recall: 0.1014, relative_absolute_error: 1, root_mean_prior_squared_error: 0.3, root_mean_squared_error: 0.3, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4978, kb_relative_information_score: 0.2181, mean_absolute_error: 0.453, mean_prior_absolute_error: 0.4531, number_of_instances: 1941, predictive_accuracy: 0.6533, prior_entropy: 0.9313, recall: 0.6533, relative_absolute_error: 0.9999, root_mean_prior_squared_error: 0.4759, root_mean_squared_error: 0.4759, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4736, kb_relative_information_score: 1.4272, mean_absolute_error: 0.0941, mean_prior_absolute_error: 0.0941, number_of_instances: 571, predictive_accuracy: 0.1051, prior_entropy: 4.208, recall: 0.1051, relative_absolute_error: 0.9998, root_mean_prior_squared_error: 0.2169, root_mean_squared_error: 0.2169, root_relative_squared_error: 1.0001,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.499, kb_relative_information_score: 0.0022, mean_absolute_error: 0.499, mean_prior_absolute_error: 0.499, number_of_instances: 3196, predictive_accuracy: 0.5222, prior_entropy: 0.9986, recall: 0.5222, relative_absolute_error: 1, root_mean_prior_squared_error: 0.4995, root_mean_squared_error: 0.4995, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4999, kb_relative_information_score: 0.4037, mean_absolute_error: 0.4081, mean_prior_absolute_error: 0.4081, number_of_instances: 34465, predictive_accuracy: 0.7144, prior_entropy: 0.863, recall: 0.7144, relative_absolute_error: 1, root_mean_prior_squared_error: 0.4517, root_mean_squared_error: 0.4517, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4999, kb_relative_information_score: 0.4838, mean_absolute_error: 0.3641, mean_prior_absolute_error: 0.3641, number_of_instances: 48842, predictive_accuracy: 0.7607, prior_entropy: 0.7939, recall: 0.7607, relative_absolute_error: 1, root_mean_prior_squared_error: 0.4266, root_mean_squared_error: 0.4266, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4988, kb_relative_information_score: 0.9699, mean_absolute_error: 0.3312, mean_prior_absolute_error: 0.3312, number_of_instances: 5456, predictive_accuracy: 0.4041, prior_entropy: 1.7151, recall: 0.4041, relative_absolute_error: 0.9999, root_mean_prior_squared_error: 0.4069, root_mean_squared_error: 0.4069, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.424, kappa: -0.0038, kb_relative_information_score: 3.4755, mean_absolute_error: 0.0198, mean_prior_absolute_error: 0.0198, number_of_instances: 1599, predictive_accuracy: 0.0063, prior_entropy: 6.6438, recall: 0.0063, relative_absolute_error: 1.0001, root_mean_prior_squared_error: 0.0995, root_mean_squared_error: 0.0995, root_relative_squared_error: 1.0001,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4935, kb_relative_information_score: 0.007, mean_absolute_error: 0.4937, mean_prior_absolute_error: 0.4938, number_of_instances: 500, predictive_accuracy: 0.556, prior_entropy: 0.991, recall: 0.556, relative_absolute_error: 1, root_mean_prior_squared_error: 0.4969, root_mean_squared_error: 0.4969, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4995, kb_relative_information_score: 0.7479, mean_absolute_error: 0.3065, mean_prior_absolute_error: 0.3065, number_of_instances: 9873, predictive_accuracy: 0.2988, prior_entropy: 2.1936, recall: 0.2988, relative_absolute_error: 1, root_mean_prior_squared_error: 0.3915, root_mean_squared_error: 0.3915, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4998, kb_relative_information_score: 2.9921, mean_absolute_error: 0.1361, mean_prior_absolute_error: 0.1361, number_of_instances: 50000, predictive_accuracy: 0.9266, prior_entropy: 0.3787, recall: 0.9266, relative_absolute_error: 0.9999, root_mean_prior_squared_error: 0.2609, root_mean_squared_error: 0.2609, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4987, kb_relative_information_score: -0.0031, mean_absolute_error: 0.4999, mean_prior_absolute_error: 0.4999, number_of_instances: 3468, predictive_accuracy: 0.5084, prior_entropy: 0.9998, recall: 0.5084, relative_absolute_error: 1, root_mean_prior_squared_error: 0.4999, root_mean_squared_error: 0.4999, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4955, kb_relative_information_score: 1.6718, mean_absolute_error: 0.2144, mean_prior_absolute_error: 0.2148, number_of_instances: 1458, predictive_accuracy: 0.8779, prior_entropy: 0.5368, recall: 0.8779, relative_absolute_error: 0.9982, root_mean_prior_squared_error: 0.3274, root_mean_squared_error: 0.3274, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4993, kb_relative_information_score: 2.1237, mean_absolute_error: 0.1838, mean_prior_absolute_error: 0.1842, number_of_instances: 1563, predictive_accuracy: 0.8976, prior_entropy: 0.478, recall: 0.8976, relative_absolute_error: 0.9978, root_mean_prior_squared_error: 0.3031, root_mean_squared_error: 0.3031, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4242, kappa: -0.0038, kb_relative_information_score: 3.4727, mean_absolute_error: 0.0198, mean_prior_absolute_error: 0.0198, number_of_instances: 1600, predictive_accuracy: 0.0063, prior_entropy: 6.6439, recall: 0.0063, relative_absolute_error: 1.0001, root_mean_prior_squared_error: 0.0995, root_mean_squared_error: 0.0995, root_relative_squared_error: 1.0001,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4924, kb_relative_information_score: 0.721, mean_absolute_error: 0.3437, mean_prior_absolute_error: 0.3439, number_of_instances: 841, predictive_accuracy: 0.3769, prior_entropy: 1.7898, recall: 0.3769, relative_absolute_error: 0.9996, root_mean_prior_squared_error: 0.4146, root_mean_squared_error: 0.4146, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.499, kb_relative_information_score: 0.0263, mean_absolute_error: 0.4939, mean_prior_absolute_error: 0.4939, number_of_instances: 1372, predictive_accuracy: 0.5554, prior_entropy: 0.9912, recall: 0.5554, relative_absolute_error: 1, root_mean_prior_squared_error: 0.4969, root_mean_squared_error: 0.4969, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4997, kb_relative_information_score: 0.0168, mean_absolute_error: 0.4948, mean_prior_absolute_error: 0.4948, number_of_instances: 14980, predictive_accuracy: 0.5512, prior_entropy: 0.9924, recall: 0.5512, relative_absolute_error: 1, root_mean_prior_squared_error: 0.4974, root_mean_squared_error: 0.4974, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.491, kb_relative_information_score: 0.1232, mean_absolute_error: 0.4506, mean_prior_absolute_error: 0.4507, number_of_instances: 601, predictive_accuracy: 0.6572, prior_entropy: 0.9279, recall: 0.6572, relative_absolute_error: 0.9997, root_mean_prior_squared_error: 0.4746, root_mean_squared_error: 0.4746, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, mean_absolute_error: 0.18, mean_prior_absolute_error: 0.18, number_of_instances: 2000, predictive_accuracy: 0.1, prior_entropy: 3.3219, recall: 0.1, relative_absolute_error: 1, root_mean_prior_squared_error: 0.3, root_mean_squared_error: 0.3, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, mean_absolute_error: 0.18, mean_prior_absolute_error: 0.18, number_of_instances: 2000, predictive_accuracy: 0.1, prior_entropy: 3.3219, recall: 0.1, relative_absolute_error: 1, root_mean_prior_squared_error: 0.3, root_mean_squared_error: 0.3, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4871, kb_relative_information_score: 0.6514, mean_absolute_error: 0.3259, mean_prior_absolute_error: 0.3266, number_of_instances: 522, predictive_accuracy: 0.795, prior_entropy: 0.734, recall: 0.795, relative_absolute_error: 0.998, root_mean_prior_squared_error: 0.4037, root_mean_squared_error: 0.4037, root_relative_squared_error: 1,
