Issue | #Downvotes for this reason | By |
---|
Run ID | Flow | predictive_accuracy | Hyperparameters |
---|
Run ID | Flow | predictive_accuracy | Hyperparameters |
---|---|---|---|
436502 | weka.RotationForest_PrincipalComponents_J48(14) | 0.85 | C:0.25,M:2,R:1.0,A:5,M:-1,G:3,H:3,P:50,F:PrincipalComponents,S:1,num-slots:1,I:80,W:J48 |
320258 | weka.RandomForest(5) | 0.84 | I:100,K:0,S:1,num-slots:1 |
365893 | weka.RandomForest(5) | 0.84 | I:100,K:0,S:1,num-slots:1 |
457584 | weka.RandomForest(5) | 0.84 | I:100,K:0,S:1,num-slots:1 |
440435 | weka.RandomForest(5) | 0.84 | I:100,K:0,S:1,num-slots:1 |
386262 | weka.RandomForest(5) | 0.84 | I:100,K:0,S:1,num-slots:1 |
340280 | weka.RandomForest(5) | 0.84 | I:100,K:0,S:1,num-slots:1 |
326617 | weka.RandomForest(5) | 0.84 | I:100,K:0,S:1,num-slots:1 |
312059 | weka.RandomForest(5) | 0.84 | I:100,K:0,S:1,num-slots:1 |
292340 | weka.RandomForest(5) | 0.84 | I:100,K:0,S:1,num-slots:1 |
297971 | weka.RandomForest(5) | 0.84 | I:100,K:0,S:1,num-slots:1 |
185967 | weka.RandomForest(5) | 0.84 | I:100,K:0,S:1,num-slots:1 |
55538 | weka.Bagging_LMT(2) | 0.84 | I:80,P:100,S:1,W:LMT,num-slots:1,I:-1,M:15,W:0.0 |
209575 | weka.AdaBoostM1_DecisionStump(12) | 0.84 | P:100,S:1,I:160,W:DecisionStump |
108732 | weka.AdaBoostM1_DecisionStump(2) | 0.84 | I:160,P:100,S:1,W:DecisionStump |
104194 | weka.RandomForest(2) | 0.84 | I:100,K:0,S:1,num-slots:1 |
430400 | weka.RotationForest_PrincipalComponents_J48(14) | 0.83 | C:0.25,M:2,R:1.0,A:5,M:-1,G:3,H:3,P:50,F:PrincipalComponents,S:1,num-slots:1,I:10,W:J48 |
59854 | weka.Bagging_LMT(2) | 0.83 | I:10,P:100,S:1,W:LMT,num-slots:1,I:-1,M:15,W:0.0 |
46697 | weka.Bagging_LMT(2) | 0.83 | I:160,P:100,S:1,W:LMT,num-slots:1,I:-1,M:15,W:0.0 |
107782 | weka.AdaBoostM1_BFTree(2) | 0.83 | I:40,P:100,S:1,W:BFTree,C:true,M:2,N:5,P:POSTPRUNED,S:1 |
257732 | weka.RandomSubSpace_REPTree(4) | 0.83 | M:2,V:0.001,N:3,S:1,L:-1,I:0.0,P:0.5,S:1,num-slots:1,I:20,W:REPTree |
75481 | weka.Bagging_RandomForest(2) | 0.83 | I:10,P:100,S:1,W:RandomForest,num-slots:1,I:100,K:0,S:1,num-slots:1 |
69248 | weka.RotationForest_PrincipalComponents_J48(3) | 0.83 | C:0.25,M:2,G:3,H:3,I:10,P:50,S:1,W:J48,num-slots:1 |
33667 | weka.Bagging_JRip(2) | 0.83 | I:160,P:100,S:1,W:JRip,num-slots:1,F:3,N:2.0,O:2,S:1 |
58762 | weka.Bagging_LMT(2) | 0.82 | I:20,P:100,S:1,W:LMT,num-slots:1,I:-1,M:15,W:0.0 |
107198 | weka.AdaBoostM1_BFTree(2) | 0.82 | I:20,P:100,S:1,W:BFTree,C:true,M:2,N:5,P:POSTPRUNED,S:1 |
77900 | weka.Bagging_RandomForest(2) | 0.82 | I:80,P:100,S:1,W:RandomForest,num-slots:1,I:100,K:0,S:1,num-slots:1 |
78377 | weka.Bagging_RandomForest(2) | 0.82 | I:160,P:100,S:1,W:RandomForest,num-slots:1,I:100,K:0,S:1,num-slots:1 |
212591 | weka.Bagging_REPTree(8) | 0.82 | M:2,V:0.001,N:3,S:1,L:-1,I:0.0,P:100,S:1,num-slots:1,I:20,W:REPTree |
81133 | weka.Bagging_REPTree(3) | 0.82 | I:20,P:100,S:1,W:REPTree,num-slots:1,I:0.0,L:-1,M:2,N:3,S:1,V:0.001 |
81132 | weka.Bagging_REPTree(3) | 0.82 | I:20,P:100,S:1,W:REPTree,num-slots:1,I:0.0,L:-1,M:2,N:3,S:1,V:0.001 |
116713 | weka.AdaBoostM1_LADTree(2) | 0.82 | I:160,P:100,S:1,W:LADTree,B:10 |
433260 | weka.RotationForest_PrincipalComponents_J48(14) | 0.81 | C:0.25,M:2,R:1.0,A:5,M:-1,G:3,H:3,P:50,F:PrincipalComponents,S:1,num-slots:1,I:40,W:J48 |
57993 | weka.Bagging_LMT(2) | 0.81 | I:40,P:100,S:1,W:LMT,num-slots:1,I:-1,M:15,W:0.0 |
232200 | weka.RandomSubSpace_REPTree(4) | 0.81 | M:2,V:0.001,N:3,S:1,L:-1,I:0.0,P:0.5,S:1,num-slots:1,I:80,W:REPTree |
70709 | weka.RotationForest_PrincipalComponents_J48(3) | 0.81 | C:0.25,M:2,G:3,H:3,I:40,P:50,S:1,W:J48,num-slots:1 |
35069 | weka.Bagging_JRip(2) | 0.81 | I:80,P:100,S:1,W:JRip,num-slots:1,F:3,N:2.0,O:2,S:1 |
255159 | weka.Bagging_REPTree(8) | 0.81 | M:2,V:0.001,N:3,S:1,L:-1,I:0.0,P:100,S:1,num-slots:1,I:40,W:REPTree |
229818 | weka.Bagging_REPTree(8) | 0.81 | M:2,V:0.001,N:3,S:1,L:-1,I:0.0,P:100,S:1,num-slots:1,I:80,W:REPTree |
81621 | weka.Bagging_REPTree(3) | 0.81 | I:40,P:100,S:1,W:REPTree,num-slots:1,I:0.0,L:-1,M:2,N:3,S:1,V:0.001 |
82320 | weka.Bagging_REPTree(3) | 0.81 | I:80,P:100,S:1,W:REPTree,num-slots:1,I:0.0,L:-1,M:2,N:3,S:1,V:0.001 |
82319 | weka.Bagging_REPTree(3) | 0.81 | I:80,P:100,S:1,W:REPTree,num-slots:1,I:0.0,L:-1,M:2,N:3,S:1,V:0.001 |
117243 | weka.AdaBoostM1_LADTree(2) | 0.81 | I:80,P:100,S:1,W:LADTree,B:10 |
496253 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
496291 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
495655 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
495699 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
484842 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
484679 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
484694 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
481360 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
480681 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
480693 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
480664 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
484548 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
484588 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
484020 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
480976 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
481041 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
483611 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
483726 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
480237 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
480201 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
479456 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
480772 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
495023 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
495039 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
495059 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
495102 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
495125 | classif.boosting(2) | 0.81 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
80200 | weka.Bagging_RandomTree(2) | 0.81 | I:20,P:100,S:1,W:RandomTree,num-slots:1,K:0,M:1.0,S:1,V:0.001 |
27885 | weka.Bagging_J48(2) | 0.81 | I:20,P:100,S:1,W:J48,num-slots:1,C:0.25,M:2 |
30976 | weka.Bagging_J48(2) | 0.81 | I:80,P:100,S:1,W:J48,num-slots:1,C:0.25,M:2 |
205458 | weka.AdaBoostM1_DecisionStump(12) | 0.8 | P:100,S:1,I:20,W:DecisionStump |
145524 | weka.AdaBoostM1_BFTree(2) | 0.8 | I:10,P:100,S:1,W:BFTree,C:true,M:2,N:5,P:POSTPRUNED,S:1 |
106657 | weka.AdaBoostM1_BFTree(2) | 0.8 | I:10,P:100,S:1,W:BFTree,C:true,M:2,N:5,P:POSTPRUNED,S:1 |
217737 | weka.RandomSubSpace_REPTree(4) | 0.8 | M:2,V:0.001,N:3,S:1,L:-1,I:0.0,P:0.5,S:1,num-slots:1,I:160,W:REPTree |
232037 | weka.RandomSubSpace_REPTree(4) | 0.8 | M:2,V:0.001,N:3,S:1,L:-1,I:0.0,P:0.5,S:1,num-slots:1,I:40,W:REPTree |
333081 | weka.Bagging_REPTree(8) | 0.8 | M:2,V:0.001,N:3,S:1,L:-1,I:0.0,P:100,S:1,num-slots:1,I:10,W:REPTree |
321497 | weka.Bagging_REPTree(8) | 0.8 | M:2,V:0.001,N:3,S:1,L:-1,I:0.0,P:100,S:1,num-slots:1,I:10,W:REPTree |
350974 | weka.Bagging_REPTree(8) | 0.8 | M:2,V:0.001,N:3,S:1,L:-1,I:0.0,P:100,S:1,num-slots:1,I:10,W:REPTree |
375588 | weka.Bagging_REPTree(8) | 0.8 | M:2,V:0.001,N:3,S:1,L:-1,I:0.0,P:100,S:1,num-slots:1,I:10,W:REPTree |
361547 | weka.Bagging_REPTree(8) | 0.8 | M:2,V:0.001,N:3,S:1,L:-1,I:0.0,P:100,S:1,num-slots:1,I:10,W:REPTree |
467534 | weka.Bagging_REPTree(8) | 0.8 | M:2,V:0.001,N:3,S:1,L:-1,I:0.0,P:100,S:1,num-slots:1,I:10,W:REPTree |
444963 | weka.Bagging_REPTree(8) | 0.8 | M:2,V:0.001,N:3,S:1,L:-1,I:0.0,P:100,S:1,num-slots:1,I:10,W:REPTree |
391083 | weka.Bagging_REPTree(8) | 0.8 | M:2,V:0.001,N:3,S:1,L:-1,I:0.0,P:100,S:1,num-slots:1,I:10,W:REPTree |
380441 | weka.Bagging_REPTree(8) | 0.8 | M:2,V:0.001,N:3,S:1,L:-1,I:0.0,P:100,S:1,num-slots:1,I:10,W:REPTree |
313741 | weka.Bagging_REPTree(8) | 0.8 | M:2,V:0.001,N:3,S:1,L:-1,I:0.0,P:100,S:1,num-slots:1,I:10,W:REPTree |
343186 | weka.Bagging_REPTree(8) | 0.8 | M:2,V:0.001,N:3,S:1,L:-1,I:0.0,P:100,S:1,num-slots:1,I:10,W:REPTree |
211952 | weka.Bagging_REPTree(8) | 0.8 | M:2,V:0.001,N:3,S:1,L:-1,I:0.0,P:100,S:1,num-slots:1,I:10,W:REPTree |
97122 | weka.Bagging_REPTree(3) | 0.8 | I:10,P:100,S:1,W:REPTree,num-slots:1,I:0.0,L:-1,M:2,N:3,S:1,V:0.001 |
80550 | weka.Bagging_RandomTree(2) | 0.8 | I:10,P:100,S:1,W:RandomTree,num-slots:1,K:0,M:1.0,S:1,V:0.001 |
80551 | weka.Bagging_RandomTree(2) | 0.8 | I:10,P:100,S:1,W:RandomTree,num-slots:1,K:0,M:1.0,S:1,V:0.001 |
80552 | weka.Bagging_RandomTree(2) | 0.8 | I:10,P:100,S:1,W:RandomTree,num-slots:1,K:0,M:1.0,S:1,V:0.001 |
29548 | weka.Bagging_J48(2) | 0.8 | I:40,P:100,S:1,W:J48,num-slots:1,C:0.25,M:2 |
44639 | weka.MultiBoostAB_ADTree(2) | 0.8 | B:10,E:-3,S:1,C:3,P:100,S:1,I:160,W:ADTree |
44640 | weka.MultiBoostAB_ADTree(2) | 0.8 | B:10,E:-3,S:1,C:3,P:100,S:1,I:160,W:ADTree |
115129 | weka.AdaBoostM1_JRip(2) | 0.8 | I:40,P:100,S:1,W:JRip,F:3,N:2.0,O:2,S:1 |
204096 | weka.AdaBoostM1_DecisionStump(12) | 0.79 | P:100,S:1,I:10,W:DecisionStump |
95442 | weka.AdaBoostM1_DecisionStump(2) | 0.79 | I:10,P:100,S:1,W:DecisionStump |
276480 | weka.Bagging_REPTree(8) | 0.79 | M:2,V:0.001,N:3,S:1,L:-1,I:0.0,P:100,S:1,num-slots:1,I:160,W:REPTree |
83096 | weka.Bagging_REPTree(3) | 0.79 | I:160,P:100,S:1,W:REPTree,num-slots:1,I:0.0,L:-1,M:2,N:3,S:1,V:0.001 |
118235 | weka.AdaBoostM1_LADTree(2) | 0.79 | I:20,P:100,S:1,W:LADTree,B:10 |
79257 | weka.Bagging_RandomTree(2) | 0.79 | I:80,P:100,S:1,W:RandomTree,num-slots:1,K:0,M:1.0,S:1,V:0.001 |
32370 | weka.Bagging_J48(2) | 0.79 | I:160,P:100,S:1,W:J48,num-slots:1,C:0.25,M:2 |
116190 | weka.AdaBoostM1_JRip(2) | 0.79 | I:160,P:100,S:1,W:JRip,F:3,N:2.0,O:2,S:1 |
146658 | weka.AdaBoostM1_J48(2) | 0.79 | I:80,P:100,S:1,W:J48,C:0.25,M:2 |
111699 | weka.AdaBoostM1_J48(2) | 0.79 | I:80,P:100,S:1,W:J48,C:0.25,M:2 |
113434 | weka.AdaBoostM1_J48(2) | 0.79 | I:10,P:100,S:1,W:J48,C:0.25,M:2 |
129656 | weka.AdaBoostM1_OneR(2) | 0.79 | I:40,P:100,S:1,W:OneR,B:6 |
130857 | weka.AdaBoostM1_OneR(2) | 0.79 | I:160,P:100,S:1,W:OneR,B:6 |
133256 | weka.AdaBoostM1_RandomForest(2) | 0.79 | I:20,P:100,S:1,W:RandomForest,I:100,K:0,S:1,num-slots:1 |
133855 | weka.AdaBoostM1_RandomForest(2) | 0.79 | I:10,P:100,S:1,W:RandomForest,I:100,K:0,S:1,num-slots:1 |
131457 | weka.AdaBoostM1_RandomForest(2) | 0.79 | I:160,P:100,S:1,W:RandomForest,I:100,K:0,S:1,num-slots:1 |
132657 | weka.AdaBoostM1_RandomForest(2) | 0.79 | I:40,P:100,S:1,W:RandomForest,I:100,K:0,S:1,num-slots:1 |
132058 | weka.AdaBoostM1_RandomForest(2) | 0.79 | I:80,P:100,S:1,W:RandomForest,I:100,K:0,S:1,num-slots:1 |
553689 | weka.AdaBoostM1_DecisionStump(14) | 0.79 | P:100,S:1,I:100,W:DecisionStump |
553363 | weka.AdaBoostM1_DecisionStump(14) | 0.79 | P:100,S:1,I:100,W:DecisionStump |
148834 | weka.Decorate(1) | 0.79 | E:15,R:1.0,S:1,I:50 |
438597 | weka.RotationForest_PrincipalComponents_J48(14) | 0.78 | C:0.25,M:2,R:1.0,A:5,M:-1,G:3,H:3,P:50,F:PrincipalComponents,S:1,num-slots:1,I:160,W:J48 |
108243 | weka.AdaBoostM1_BFTree(2) | 0.78 | I:80,P:100,S:1,W:BFTree,C:true,M:2,N:5,P:POSTPRUNED,S:1 |
117765 | weka.AdaBoostM1_LADTree(2) | 0.78 | I:40,P:100,S:1,W:LADTree,B:10 |
40805 | weka.MultiBoostAB_ADTree(2) | 0.78 | B:10,E:-3,S:1,C:3,P:100,S:1,I:80,W:ADTree |
114578 | weka.AdaBoostM1_JRip(2) | 0.78 | I:20,P:100,S:1,W:JRip,F:3,N:2.0,O:2,S:1 |
146117 | weka.AdaBoostM1_J48(2) | 0.78 | I:160,P:100,S:1,W:J48,C:0.25,M:2 |
111129 | weka.AdaBoostM1_J48(2) | 0.78 | I:160,P:100,S:1,W:J48,C:0.25,M:2 |
112876 | weka.AdaBoostM1_J48(2) | 0.78 | I:20,P:100,S:1,W:J48,C:0.25,M:2 |
130256 | weka.AdaBoostM1_OneR(2) | 0.78 | I:80,P:100,S:1,W:OneR,B:6 |
134455 | weka.AdaBoostM1_RandomTree(2) | 0.78 | I:10,P:100,S:1,W:RandomTree,K:0,M:1.0,S:1,V:0.001 |
135055 | weka.AdaBoostM1_RandomTree(2) | 0.78 | I:20,P:100,S:1,W:RandomTree,K:0,M:1.0,S:1,V:0.001 |
135656 | weka.AdaBoostM1_RandomTree(2) | 0.78 | I:40,P:100,S:1,W:RandomTree,K:0,M:1.0,S:1,V:0.001 |
136849 | weka.AdaBoostM1_RandomTree(2) | 0.78 | I:160,P:100,S:1,W:RandomTree,K:0,M:1.0,S:1,V:0.001 |
136255 | weka.AdaBoostM1_RandomTree(2) | 0.78 | I:80,P:100,S:1,W:RandomTree,K:0,M:1.0,S:1,V:0.001 |
121555 | weka.AdaBoostM1_LMT(2) | 0.78 | I:80,P:100,S:1,W:LMT,I:-1,M:15,W:0.0 |
122109 | weka.AdaBoostM1_LMT(2) | 0.78 | I:160,P:100,S:1,W:LMT,I:-1,M:15,W:0.0 |
119866 | weka.AdaBoostM1_LMT(2) | 0.78 | I:10,P:100,S:1,W:LMT,I:-1,M:15,W:0.0 |
67636 | weka.RealAdaBoost_RandomTree(1) | 0.78 | K:0,M:1.0,S:1,V:0.001,P:100,H:1.0,S:1,I:10,W:RandomTree |
67634 | weka.RealAdaBoost_RandomTree(1) | 0.78 | K:0,M:1.0,S:1,V:0.001,P:100,H:1.0,S:1,I:10,W:RandomTree |
431601 | weka.RotationForest_PrincipalComponents_J48(14) | 0.77 | C:0.25,M:2,R:1.0,A:5,M:-1,G:3,H:3,P:50,F:PrincipalComponents,S:1,num-slots:1,I:20,W:J48 |
206807 | weka.AdaBoostM1_DecisionStump(12) | 0.77 | P:100,S:1,I:40,W:DecisionStump |
208216 | weka.AdaBoostM1_DecisionStump(12) | 0.77 | P:100,S:1,I:80,W:DecisionStump |
39458 | weka.MultiBoostAB_ADTree(2) | 0.77 | B:10,E:-3,S:1,C:3,P:100,S:1,I:40,W:ADTree |
39459 | weka.MultiBoostAB_ADTree(2) | 0.77 | B:10,E:-3,S:1,C:3,P:100,S:1,I:40,W:ADTree |
39460 | weka.MultiBoostAB_ADTree(2) | 0.77 | B:10,E:-3,S:1,C:3,P:100,S:1,I:40,W:ADTree |
128455 | weka.AdaBoostM1_OneR(2) | 0.77 | I:10,P:100,S:1,W:OneR,B:6 |
123127 | weka.AdaBoostM1_LWL_DecisionStump(2) | 0.77 | I:80,P:100,S:1,W:LWL,A:true,K:-1,U:0,W:DecisionStump |
122639 | weka.AdaBoostM1_LWL_DecisionStump(2) | 0.77 | I:160,P:100,S:1,W:LWL,A:true,K:-1,U:0,W:DecisionStump |
160101 | weka.LogitBoost_DecisionStump(2) | 0.77 | E:1,H:1.0,I:80,L:7976931348623157E308,O:1,P:100,S:1,W:DecisionStump,Z:3.0 |
163547 | weka.MultiBoostAB_DecisionStump(2) | 0.77 | C:3,I:40,P:100,S:1,W:DecisionStump |
276717 | weka.LogitBoost_DecisionStump(3) | 0.77 | P:100,L:7976931348623157E308,H:1.0,Z:3.0,O:1,E:1,S:1,I:80,W:DecisionStump |
418872 | weka.MultiBoostAB_DecisionStump(3) | 0.77 | C:3,P:100,S:1,I:40,W:DecisionStump |
429150 | weka.RealAdaBoost_DecisionStump(2) | 0.77 | P:100,H:1.0,S:1,I:160,W:DecisionStump |
426641 | weka.RealAdaBoost_DecisionStump(2) | 0.77 | P:100,H:1.0,S:1,I:40,W:DecisionStump |
427892 | weka.RealAdaBoost_DecisionStump(2) | 0.77 | P:100,H:1.0,S:1,I:80,W:DecisionStump |
425398 | weka.RealAdaBoost_DecisionStump(2) | 0.77 | P:100,H:1.0,S:1,I:20,W:DecisionStump |
424152 | weka.RealAdaBoost_DecisionStump(2) | 0.77 | P:100,H:1.0,S:1,I:10,W:DecisionStump |
538108 | classif.ada(6) | 0.77 | iter:116,nu:0.378,minsplit:4,maxdepth:13,xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
151583 | weka.IterativeClassifierOptimizer_LogitBoost_DecisionStump(1) | 0.77 | E:1,H:1.0,I:10,L:7976931348623157E308,O:1,P:100,S:1,W:DecisionStump,Z:3.0,L:50,P:1,E:1,I:1,F:10,R:1,W:LogitBoost,metric:RMSE,S:1 |
153853 | weka.RealAdaBoost_DecisionStump(1) | 0.77 | P:100,H:1.0,S:1,I:10,W:DecisionStump |
118784 | weka.AdaBoostM1_LADTree(2) | 0.76 | I:10,P:100,S:1,W:LADTree,B:10 |
37827 | weka.MultiBoostAB_ADTree(2) | 0.76 | B:10,E:-3,S:1,C:3,P:100,S:1,I:20,W:ADTree |
37828 | weka.MultiBoostAB_ADTree(2) | 0.76 | B:10,E:-3,S:1,C:3,P:100,S:1,I:20,W:ADTree |
112297 | weka.AdaBoostM1_J48(2) | 0.76 | I:40,P:100,S:1,W:J48,C:0.25,M:2 |
161057 | weka.LogitBoost_DecisionStump(2) | 0.76 | E:1,H:1.0,I:160,L:7976931348623157E308,O:1,P:100,S:1,W:DecisionStump,Z:3.0 |
165270 | weka.MultiBoostAB_DecisionStump(2) | 0.76 | C:3,I:160,P:100,S:1,W:DecisionStump |
257413 | weka.LogitBoost_DecisionStump(3) | 0.76 | P:100,L:7976931348623157E308,H:1.0,Z:3.0,O:1,E:1,S:1,I:160,W:DecisionStump |
421368 | weka.MultiBoostAB_DecisionStump(3) | 0.76 | C:3,P:100,S:1,I:160,W:DecisionStump |
60789 | weka.Bagging_LWL_DecisionStump(2) | 0.76 | I:10,P:100,S:1,W:LWL,num-slots:1,A:true,K:-1,U:0,W:DecisionStump |
61668 | weka.Bagging_LWL_DecisionStump(2) | 0.76 | I:20,P:100,S:1,W:LWL,num-slots:1,A:true,K:-1,U:0,W:DecisionStump |
62829 | weka.Bagging_LWL_DecisionStump(2) | 0.76 | I:40,P:100,S:1,W:LWL,num-slots:1,A:true,K:-1,U:0,W:DecisionStump |
549621 | weka.JRip(5) | 0.76 | F:3,N:2.0,O:2,S:1 |
554199 | weka.JRip(5) | 0.76 | F:3,N:2.0,O:2,S:1 |
103600 | weka.JRip(2) | 0.76 | F:3,N:2.0,O:2,S:1 |
153164 | weka.RandomCommittee_RandomTree(2) | 0.76 | K:0,M:1.0,S:1,V:0.001,S:1,num-slots:1,I:10,W:RandomTree |
36097 | weka.MultiBoostAB_ADTree(2) | 0.75 | B:10,E:-3,S:1,C:3,P:100,S:1,I:10,W:ADTree |
114013 | weka.AdaBoostM1_JRip(2) | 0.75 | I:10,P:100,S:1,W:JRip,F:3,N:2.0,O:2,S:1 |
129055 | weka.AdaBoostM1_OneR(2) | 0.75 | I:20,P:100,S:1,W:OneR,B:6 |
120454 | weka.AdaBoostM1_LMT(2) | 0.75 | I:20,P:100,S:1,W:LMT,I:-1,M:15,W:0.0 |
123659 | weka.AdaBoostM1_LWL_DecisionStump(2) | 0.75 | I:40,P:100,S:1,W:LWL,A:true,K:-1,U:0,W:DecisionStump |
124258 | weka.AdaBoostM1_LWL_DecisionStump(2) | 0.75 | I:20,P:100,S:1,W:LWL,A:true,K:-1,U:0,W:DecisionStump |
159358 | weka.LogitBoost_DecisionStump(2) | 0.75 | E:1,H:1.0,I:40,L:7976931348623157E308,O:1,P:100,S:1,W:DecisionStump,Z:3.0 |
256473 | weka.LogitBoost_DecisionStump(3) | 0.75 | P:100,L:7976931348623157E308,H:1.0,Z:3.0,O:1,E:1,S:1,I:40,W:DecisionStump |
64501 | weka.Bagging_LWL_DecisionStump(2) | 0.75 | I:160,P:100,S:1,W:LWL,num-slots:1,A:true,K:-1,U:0,W:DecisionStump |
63582 | weka.Bagging_LWL_DecisionStump(2) | 0.75 | I:80,P:100,S:1,W:LWL,num-slots:1,A:true,K:-1,U:0,W:DecisionStump |
144436 | weka.AdaBoostM1_ADTree(2) | 0.75 | B:10,E:-3,S:1,I:10,P:100,S:1,W:ADTree |
105513 | weka.AdaBoostM1_ADTree(2) | 0.75 | B:10,E:-3,S:1,I:10,P:100,S:1,W:ADTree |
172350 | weka.Ridor(3) | 0.75 | F:3,S:1,N:2.0 |
176436 | weka.PART(3) | 0.75 | C:0.25,M:2,Q:1 |
269582 | weka.RandomSubSpace_REPTree(4) | 0.74 | M:2,V:0.001,N:3,S:1,L:-1,I:0.0,P:0.5,S:1,num-slots:1,I:10,W:REPTree |
158105 | weka.LogitBoost_DecisionStump(2) | 0.74 | E:1,H:1.0,I:20,L:7976931348623157E308,O:1,P:100,S:1,W:DecisionStump,Z:3.0 |
164278 | weka.MultiBoostAB_DecisionStump(2) | 0.74 | C:3,I:80,P:100,S:1,W:DecisionStump |
214922 | weka.LogitBoost_DecisionStump(3) | 0.74 | P:100,L:7976931348623157E308,H:1.0,Z:3.0,O:1,E:1,S:1,I:20,W:DecisionStump |
420122 | weka.MultiBoostAB_DecisionStump(3) | 0.74 | C:3,P:100,S:1,I:80,W:DecisionStump |
545605 | classif.ada(6) | 0.74 | xval:0,seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
496214 | classif.ada(1) | 0.74 | seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
496207 | classif.ada(1) | 0.74 | seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
496145 | classif.ada(1) | 0.74 | seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
496146 | classif.ada(1) | 0.74 | seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
496153 | classif.ada(1) | 0.74 | seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
496198 | classif.ada(1) | 0.74 | seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
495624 | classif.ada(1) | 0.74 | seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
495625 | classif.ada(1) | 0.74 | seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
484990 | classif.ada(1) | 0.74 | seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
484983 | classif.ada(1) | 0.74 | seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
484993 | classif.ada(1) | 0.74 | seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
484161 | classif.ada(1) | 0.74 | seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
480340 | classif.ada(1) | 0.74 | seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
480336 | classif.ada(1) | 0.74 | seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
484454 | classif.ada(1) | 0.74 | seed:1,kind:Mersenne-Twister,normal.kind:Inversion |
