Task
Subgroup Discovery on one-hundred-plants-margin

Subgroup Discovery on one-hundred-plants-margin

Task 55391 Subgroup Discovery one-hundred-plants-margin 1302 runs submitted
0 likes downloaded by 0 people , 0 total downloads 0 issues
Visibility: Public
Issue #Downvotes for this reason By


Metric:

1302 Runs

Fetching data
Note: Chart is limited to the 100 best flows, and the 100 best runs for each flow.
Fetching data
Search runs in more detail
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, joint_entropy: 3.6769, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6769, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6769, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, joint_entropy: 3.6769, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, joint_entropy: 3.6769, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6769, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6769, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6769, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6769, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6769, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6769, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6769, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6769, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6769, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6769, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6769, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6769, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6769, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.935, coverage: 119, positives: 16, probability: 0.1345, quality: 0.935, joint_entropy: 3.6892, pattern_team_auroc10: 0.9435,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9697, coverage: 64, positives: 16, probability: 0.25, joint_entropy: 2.0966, pattern_team_auroc10: 0.9741,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.935, coverage: 119, positives: 16, probability: 0.1345, quality: 0.935, joint_entropy: 3.6892, pattern_team_auroc10: 0.9435,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.935, coverage: 119, positives: 16, probability: 0.1345, joint_entropy: 3.6892, pattern_team_auroc10: 0.9435,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.935, coverage: 119, positives: 16, probability: 0.1345, quality: 0.935, joint_entropy: 3.6892, pattern_team_auroc10: 0.9435,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.935, coverage: 119, positives: 16, probability: 0.1345, quality: 0.935, joint_entropy: 3.8054, pattern_team_auroc10: 0.9435,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9223, coverage: 139, positives: 16, probability: 0.1151, quality: 0.9223, joint_entropy: 3.976, pattern_team_auroc10: 0.9416,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9066, coverage: 164, positives: 16, probability: 0.0976, joint_entropy: 4.707, pattern_team_auroc10: 0.9274,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9527, coverage: 91, positives: 16, probability: 0.1758, joint_entropy: 3.0065, pattern_team_auroc10: 0.9662,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9457, coverage: 102, positives: 16, probability: 0.1569, quality: 0.9457, joint_entropy: 2.4596, pattern_team_auroc10: 0.9716,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9697, coverage: 64, positives: 16, probability: 0.25, joint_entropy: 2.0966, pattern_team_auroc10: 0.9741,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9697, coverage: 64, positives: 16, probability: 0.25, quality: 0.9697, joint_entropy: 2.0966, pattern_team_auroc10: 0.9741,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9905, coverage: 31, positives: 16, probability: 0.5161, quality: 0.9905, joint_entropy: 1.0901, pattern_team_auroc10: 0.9893,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9905, coverage: 31, positives: 16, probability: 0.5161, joint_entropy: 1.0497, pattern_team_auroc10: 0.9899,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9893, coverage: 33, positives: 16, probability: 0.4848, joint_entropy: 1.0806, pattern_team_auroc10: 0.9908,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9558, coverage: 86, positives: 16, probability: 0.186, quality: 0.9558, joint_entropy: 2.3947, pattern_team_auroc10: 0.9706,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9527, coverage: 91, positives: 16, probability: 0.1758, quality: 0.9527, joint_entropy: 2.9525, pattern_team_auroc10: 0.9662,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.8832, coverage: 201, positives: 16, probability: 0.0796, quality: 0.8832, joint_entropy: 4.2856, pattern_team_auroc10: 0.94,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.935, coverage: 119, positives: 16, probability: 0.1345, joint_entropy: 3.6892, pattern_team_auroc10: 0.9435,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9905, coverage: 31, positives: 16, probability: 0.5161, quality: 0.9905, joint_entropy: 1.2002, pattern_team_auroc10: 0.9893,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.935, coverage: 119, positives: 16, probability: 0.1345, joint_entropy: 3.6892, pattern_team_auroc10: 0.9435,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.935, coverage: 119, positives: 16, probability: 0.1345, joint_entropy: 3.6892, pattern_team_auroc10: 0.9435,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.935, coverage: 119, positives: 16, probability: 0.1345, quality: 0.935, joint_entropy: 3.6892, pattern_team_auroc10: 0.9435,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.935, coverage: 119, positives: 16, probability: 0.1345, quality: 0.935, joint_entropy: 3.8054, pattern_team_auroc10: 0.9435,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9684, coverage: 66, positives: 16, probability: 0.2424, quality: 0.9684, joint_entropy: 1.87, pattern_team_auroc10: 0.9776,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9893, coverage: 33, positives: 16, probability: 0.4848, quality: 0.9893, joint_entropy: 1.2543, pattern_team_auroc10: 0.9886,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.983, coverage: 43, positives: 16, probability: 0.3721, quality: 0.983, joint_entropy: 1.7212, pattern_team_auroc10: 0.9839,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9457, coverage: 102, positives: 16, probability: 0.1569, quality: 0.9457, joint_entropy: 2.4298, pattern_team_auroc10: 0.9716,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9905, coverage: 31, positives: 16, probability: 0.5161, quality: 0.9905, joint_entropy: 1.2002, pattern_team_auroc10: 0.9893,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9905, coverage: 31, positives: 16, probability: 0.5161, joint_entropy: 1.2002, pattern_team_auroc10: 0.9893,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9905, coverage: 31, positives: 16, probability: 0.5161, quality: 0.9905, joint_entropy: 1.1658, pattern_team_auroc10: 0.9893,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9905, coverage: 31, positives: 16, probability: 0.5161, joint_entropy: 0.9869, pattern_team_auroc10: 0.9905,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9893, coverage: 33, positives: 16, probability: 0.4848, joint_entropy: 1.0584, pattern_team_auroc10: 0.9908,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9893, coverage: 33, positives: 16, probability: 0.4848, joint_entropy: 1.3746, pattern_team_auroc10: 0.9886,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.983, coverage: 43, positives: 16, probability: 0.3721, quality: 0.983, joint_entropy: 1.6682, pattern_team_auroc10: 0.9839,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9457, coverage: 102, positives: 16, probability: 0.1569, quality: 0.9457, joint_entropy: 2.4298, pattern_team_auroc10: 0.9716,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6801, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, joint_entropy: 3.6801, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, joint_entropy: 3.6801, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6801, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6801, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6801, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6801, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6801, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6801, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6801, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6801, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6801, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6801, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, joint_entropy: 3.6801, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, joint_entropy: 3.6801, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, quality: 0.3573, joint_entropy: 3.6801, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, joint_entropy: 3.6801, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.3573, coverage: 234, positives: 8, probability: 0.0342, joint_entropy: 3.6801, pattern_team_auroc10: 0.6911,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9697, coverage: 64, positives: 16, probability: 0.25, joint_entropy: 1.4768, pattern_team_auroc10: 0.9792,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9905, coverage: 31, positives: 16, probability: 0.5161, quality: 0.9905, joint_entropy: 1.1965, pattern_team_auroc10: 0.9893,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9697, coverage: 64, positives: 16, probability: 0.25, joint_entropy: 1.4768, pattern_team_auroc10: 0.9792,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9697, coverage: 64, positives: 16, probability: 0.25, quality: 0.9697, joint_entropy: 1.4768, pattern_team_auroc10: 0.9792,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9697, coverage: 64, positives: 16, probability: 0.25, quality: 0.9697, joint_entropy: 1.4768, pattern_team_auroc10: 0.9792,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9905, coverage: 31, positives: 16, probability: 0.5161, quality: 0.9905, joint_entropy: 0.707, pattern_team_auroc10: 0.9924,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9893, coverage: 33, positives: 16, probability: 0.4848, quality: 0.9893, joint_entropy: 0.9665, pattern_team_auroc10: 0.9905,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9848, coverage: 40, positives: 16, probability: 0.4, quality: 0.9848, joint_entropy: 1.349, pattern_team_auroc10: 0.988,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9741, coverage: 57, positives: 16, probability: 0.2807, quality: 0.9741, joint_entropy: 1.7354, pattern_team_auroc10: 0.9839,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9457, coverage: 102, positives: 16, probability: 0.1569, quality: 0.9457, joint_entropy: 2.4298, pattern_team_auroc10: 0.9716,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9905, coverage: 31, positives: 16, probability: 0.5161, quality: 0.9905, joint_entropy: 1.1965, pattern_team_auroc10: 0.9893,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9905, coverage: 31, positives: 16, probability: 0.5161, quality: 0.9905, joint_entropy: 1.1965, pattern_team_auroc10: 0.9893,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9905, coverage: 31, positives: 16, probability: 0.5161, joint_entropy: 1.1794, pattern_team_auroc10: 0.9893,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9905, coverage: 31, positives: 16, probability: 0.5161, quality: 0.9905, joint_entropy: 1.0777, pattern_team_auroc10: 0.9899,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9893, coverage: 33, positives: 16, probability: 0.4848, quality: 0.9893, joint_entropy: 1.0591, pattern_team_auroc10: 0.9896,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9905, coverage: 31, positives: 16, probability: 0.5161, quality: 0.9905, joint_entropy: 0.4376, pattern_team_auroc10: 0.9937,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9905, coverage: 31, positives: 16, probability: 0.5161, quality: 0.9905, joint_entropy: 0.4385, pattern_team_auroc10: 0.9937,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9861, coverage: 38, positives: 16, probability: 0.4211, quality: 0.9861, joint_entropy: 0.494, pattern_team_auroc10: 0.9915,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.983, coverage: 43, positives: 16, probability: 0.3721, joint_entropy: 0.5882, pattern_team_auroc10: 0.989,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9312, coverage: 125, positives: 16, probability: 0.128, joint_entropy: 2.0446, pattern_team_auroc10: 0.9667,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9457, coverage: 102, positives: 16, probability: 0.1569, quality: 0.9457, joint_entropy: 4.7304, pattern_team_auroc10: 0.9249,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9905, coverage: 31, positives: 16, probability: 0.5161, quality: 0.9905, joint_entropy: 0.805, pattern_team_auroc10: 0.9905,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9905, coverage: 31, positives: 16, probability: 0.5161, joint_entropy: 0.805, pattern_team_auroc10: 0.9905,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9905, coverage: 31, positives: 16, probability: 0.5161, quality: 0.9905, joint_entropy: 0.805, pattern_team_auroc10: 0.9905,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9905, coverage: 31, positives: 16, probability: 0.5161, quality: 0.9905, joint_entropy: 0.8098, pattern_team_auroc10: 0.9893,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9861, coverage: 38, positives: 16, probability: 0.4211, quality: 0.9861, joint_entropy: 0.9571, pattern_team_auroc10: 0.9874,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.983, coverage: 43, positives: 16, probability: 0.3721, quality: 0.983, joint_entropy: 1.0937, pattern_team_auroc10: 0.983,
0 likes - 0 downloads - 0 reach - cortana_quality: 0.9312, coverage: 125, positives: 16, probability: 0.128, joint_entropy: 2.0353, pattern_team_auroc10: 0.9623,

Metric:

Timeline

Plotting contribution timeline

Leaderboard

Rank Name Top Score Entries Highest rank

Note: The leaderboard ignores resubmissions of previous solutions, as well as parameter variations that do not improve performance.

Challenge

TBA

Given inputs

Expected outputs

How to submit runs

Using your favorite machine learning environment

Download this task directly in your environment and automatically upload your results

OpenML bootcamp

From your own software

Use one of our APIs to download data from OpenML and upload your results

OpenML APIs