Task
Supervised Classification on MiceProtein

Supervised Classification on MiceProtein

Task 34538 Supervised Classification MiceProtein 10616 runs submitted
0 likes downloaded by 0 people , 0 total downloads 0 issues
Visibility: Public
Issue #Downvotes for this reason By


Metric:

10616 Runs

Fetching data
Note: Chart is limited to the 100 best flows, and the 100 best runs for each flow.
Fetching data
Search runs in more detail
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 1, f_measure: 1, kappa: 1, kb_relative_information_score: 1079.9624, mean_prior_absolute_error: 0.2185, number_of_instances: 1080, precision: 1, predictive_accuracy: 1, prior_entropy: 2.9931, recall: 1, root_mean_prior_squared_error: 0.3305,
