0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 11.6941, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2876, root_relative_squared_error: 1.0003,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5312, kappa: 0.0422, kb_relative_information_score: 2.427, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.1293, prior_entropy: 3.4594, recall: 0.1293, relative_absolute_error: 0.9999, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 0.9999,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 5.4019, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1.0001,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 2.5278, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4897, kb_relative_information_score: 0.6694, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 11.6076, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2876, root_relative_squared_error: 1.0003,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 2.2863, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 11.8995, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2876, root_relative_squared_error: 1.0003,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 0.6316, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 65.3317, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.293, root_relative_squared_error: 1.0193,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 12.3203, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2876, root_relative_squared_error: 1.0003,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5124, kappa: 0.0156, kb_relative_information_score: 3.2217, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.1051, prior_entropy: 3.4594, recall: 0.1051, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 2.2403, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 12.3953, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2876, root_relative_squared_error: 1.0004,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 21.5388, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2879, root_relative_squared_error: 1.0015,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5302, kappa: -0.0222, kb_relative_information_score: 2.2184, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0707, prior_entropy: 3.4594, recall: 0.0707, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 8.1189, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1.0002,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5454, kappa: -0.0689, kb_relative_information_score: 2.5261, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0283, prior_entropy: 3.4594, recall: 0.0283, relative_absolute_error: 0.9998, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2874, root_relative_squared_error: 0.9999,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 17.9662, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2877, root_relative_squared_error: 1.0008,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5271, f_measure: 0.0668, kappa: -0.0144, kb_relative_information_score: 75.7753, mean_absolute_error: 0.1659, mean_prior_absolute_error: 0.1653, number_of_instances: 990, precision: 0.0603, predictive_accuracy: 0.0778, prior_entropy: 3.4594, recall: 0.0778, relative_absolute_error: 1.0034, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.3258, root_relative_squared_error: 1.1332,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 52.7032, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2899, root_relative_squared_error: 1.0082,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 36.5562, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2884, root_relative_squared_error: 1.003,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4878, f_measure: 0.0177, kappa: -0.08, kb_relative_information_score: 11.4994, mean_absolute_error: 0.171, mean_prior_absolute_error: 0.1653, number_of_instances: 990, precision: 0.0172, predictive_accuracy: 0.0182, prior_entropy: 3.4594, recall: 0.0182, relative_absolute_error: 1.0347, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.3314, root_relative_squared_error: 1.1529,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 4.0513, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 10.2471, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2876, root_relative_squared_error: 1.0003,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 2.4449, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 14.0236, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2876, root_relative_squared_error: 1.0005,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 6.8184, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1.0001,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 1.4032, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 3.4945, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.4997, f_measure: 0.058, kappa: -0.0356, kb_relative_information_score: 40.8381, mean_absolute_error: 0.1686, mean_prior_absolute_error: 0.1653, number_of_instances: 990, precision: 0.0583, predictive_accuracy: 0.0586, prior_entropy: 3.4594, recall: 0.0586, relative_absolute_error: 1.02, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.3212, root_relative_squared_error: 1.1175,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 4.8029, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1.0001,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 7.2771, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1.0001,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 14.3235, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2876, root_relative_squared_error: 1.0005,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 7.5529, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1.0002,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5432, kappa: -0.0011, kb_relative_information_score: 60.5173, mean_absolute_error: 0.1645, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0899, prior_entropy: 3.4594, recall: 0.0899, relative_absolute_error: 0.9949, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.293, root_relative_squared_error: 1.0193,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.544, kappa: 0.0133, kb_relative_information_score: 1.7603, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.103, prior_entropy: 3.4594, recall: 0.103, relative_absolute_error: 0.9999, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2874, root_relative_squared_error: 0.9999,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5096, kb_relative_information_score: 1.3321, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 29.3464, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2887, root_relative_squared_error: 1.0041,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 2.4077, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 75.6106, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2939, root_relative_squared_error: 1.0222,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5177, f_measure: 0.0535, kappa: -0.0378, kb_relative_information_score: 57.1767, mean_absolute_error: 0.1675, mean_prior_absolute_error: 0.1653, number_of_instances: 990, precision: 0.052, predictive_accuracy: 0.0566, prior_entropy: 3.4594, recall: 0.0566, relative_absolute_error: 1.0134, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.3169, root_relative_squared_error: 1.1023,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 0.9737, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 7.5683, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1.0001,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 8.8595, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1.0002,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 27.631, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2882, root_relative_squared_error: 1.0025,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 3.0341, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 8.238, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1.0001,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5368, kb_relative_information_score: 3.9925, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5294, kappa: -0.0244, kb_relative_information_score: 4.4614, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0687, prior_entropy: 3.4594, recall: 0.0687, relative_absolute_error: 0.9999, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2874, root_relative_squared_error: 0.9999,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5496, kb_relative_information_score: 5.8529, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 0.9999, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5381, f_measure: 0.1108, kappa: 0.0633, kb_relative_information_score: 74.5132, mean_absolute_error: 0.1635, mean_prior_absolute_error: 0.1653, number_of_instances: 990, precision: 0.0921, predictive_accuracy: 0.1485, prior_entropy: 3.4594, recall: 0.1485, relative_absolute_error: 0.9893, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2884, root_relative_squared_error: 1.0033,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5378, kappa: 0.06, kb_relative_information_score: 5.6262, mean_absolute_error: 0.1652, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.1455, prior_entropy: 3.4594, recall: 0.1455, relative_absolute_error: 0.9996, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2874, root_relative_squared_error: 0.9996,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5016, f_measure: 0.068, kappa: -0.0022, kb_relative_information_score: 20.6508, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, precision: 0.0563, predictive_accuracy: 0.0889, prior_entropy: 3.4594, recall: 0.0889, relative_absolute_error: 0.9999, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.288, root_relative_squared_error: 1.0018,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5236, f_measure: 0.0655, kappa: -0.0056, kb_relative_information_score: 74.5415, mean_absolute_error: 0.1642, mean_prior_absolute_error: 0.1653, number_of_instances: 990, precision: 0.0595, predictive_accuracy: 0.0859, prior_entropy: 3.4594, recall: 0.0859, relative_absolute_error: 0.9937, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2949, root_relative_squared_error: 1.0257,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.536, f_measure: 0.0703, kappa: 0.0267, kb_relative_information_score: 39.8496, mean_absolute_error: 0.1646, mean_prior_absolute_error: 0.1653, number_of_instances: 990, precision: 0.0735, predictive_accuracy: 0.1152, prior_entropy: 3.4594, recall: 0.1152, relative_absolute_error: 0.9955, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2871, root_relative_squared_error: 0.9986,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5281, kappa: -0.0167, kb_relative_information_score: 6.9311, mean_absolute_error: 0.1652, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0758, prior_entropy: 3.4594, recall: 0.0758, relative_absolute_error: 0.9997, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2874, root_relative_squared_error: 0.9998,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 0.8949, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 37.4854, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2887, root_relative_squared_error: 1.0043,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 3.4576, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 43.8707, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2913, root_relative_squared_error: 1.0132,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 3.7525, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 6.0375, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1.0001,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 2.5717, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 16.0809, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2877, root_relative_squared_error: 1.0008,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5492, kappa: 0.0211, kb_relative_information_score: 28.6285, mean_absolute_error: 0.1652, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.1101, prior_entropy: 3.4594, recall: 0.1101, relative_absolute_error: 0.9995, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2878, root_relative_squared_error: 1.0011,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.49, kappa: 0.0222, kb_relative_information_score: 6.6408, mean_absolute_error: 0.1654, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.1111, prior_entropy: 3.4594, recall: 0.1111, relative_absolute_error: 1.0006, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2878, root_relative_squared_error: 1.001,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5, kb_relative_information_score: 4.7698, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0909, prior_entropy: 3.4594, recall: 0.0909, relative_absolute_error: 1, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 1.0001,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5475, kappa: -0.05, kb_relative_information_score: 7.7399, mean_absolute_error: 0.1652, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0455, prior_entropy: 3.4594, recall: 0.0455, relative_absolute_error: 0.9996, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2874, root_relative_squared_error: 0.9998,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.5329, kappa: -0.0089, kb_relative_information_score: 1.0747, mean_absolute_error: 0.1653, mean_prior_absolute_error: 0.1653, number_of_instances: 990, predictive_accuracy: 0.0828, prior_entropy: 3.4594, recall: 0.0828, relative_absolute_error: 0.9999, root_mean_prior_squared_error: 0.2875, root_mean_squared_error: 0.2875, root_relative_squared_error: 0.9999,
