Issue | #Downvotes for this reason | By |
---|
moa.StackingAttemptV2_NaiveBayes(1) | Moa implementation of StackingAttemptV2 |
moa.StackingAttemptV2_NaiveBayes(1)_b | bayes.NaiveBayes,functions.Perceptron,functions.SGD,functions.SPegasos,lazy.kNN,rules.RuleClassifier,trees.HoeffdingAdaptiveTree,trees.HoeffdingOptionTree,trees.HoeffdingTree,trees.RandomHoeffdingTree |
moa.StackingAttemptV2_NaiveBayes(1)_m | moa.classifiers.bayes.NaiveBayes |
moa.StackingAttemptV2_NaiveBayes(1)_c | true |
moa.StackingAttemptV2_NaiveBayes(1)_h | false |
0.7493 Per class |
0.7341 Per class |
0.3928 |
534652.9182 |
0.2327 |
0.5 |
1000000 Per class |
0.7939 Per class |
0.7676 |
1 |
0.7676 Per class |
0.4655 |
0.5 |
0.4755 |
0.9511 |