Issue | #Downvotes for this reason | By |
---|
moa.StackingAttemptV2_kNNwithPAW(1) | Moa implementation of StackingAttemptV2 |
moa.kNNwithPAW(1)_k | 10 |
moa.kNNwithPAW(1)_w | 1000 |
moa.kNNwithPAW(1)_n | LinearNN |
moa.kNNwithPAW(1)_r | 1 |
moa.StackingAttemptV2_kNNwithPAW(1)_b | bayes.NaiveBayes,functions.Perceptron,functions.SGD,functions.SPegasos,lazy.kNN,rules.RuleClassifier,trees.HoeffdingAdaptiveTree,trees.HoeffdingOptionTree,trees.HoeffdingTree,trees.RandomHoeffdingTree |
moa.StackingAttemptV2_kNNwithPAW(1)_m | moa.classifiers.lazy.kNNwithPAW |
moa.StackingAttemptV2_kNNwithPAW(1)_c | false |
moa.StackingAttemptV2_kNNwithPAW(1)_h | false |
0.9999 Per class |
1 Per class |
0.9998 |
999929 |
0 |
0.5 |
1000000 Per class |
1 Per class |
1 |
1 |
1 Per class |
0.0001 |
0.5 |
0.0058 |
0.0116 |