Issue | #Downvotes for this reason | By |
---|
moa.StackingAttemptV2_NaiveBayes(1) | Moa implementation of StackingAttemptV2 |
moa.StackingAttemptV2_NaiveBayes(1)_b | bayes.NaiveBayes,functions.Perceptron,functions.SGD,functions.SPegasos,lazy.kNN,rules.RuleClassifier,trees.HoeffdingAdaptiveTree,trees.HoeffdingOptionTree,trees.HoeffdingTree,trees.RandomHoeffdingTree |
moa.StackingAttemptV2_NaiveBayes(1)_m | moa.classifiers.bayes.NaiveBayes |
moa.StackingAttemptV2_NaiveBayes(1)_c | true |
moa.StackingAttemptV2_NaiveBayes(1)_h | false |
0.9516 Per class |
0.9382 Per class |
0.8657 |
875715.5737 |
0.0621 |
0.5 |
1000000 Per class |
0.9394 Per class |
0.9379 |
1 |
0.9379 Per class |
0.1243 |
0.5 |
0.2467 |
0.4935 |