Issue | #Downvotes for this reason | By |
---|
weka.RandomizableFilteredClassifier_AdaBoostM1_RandomForest(1) | Weka implementation of RandomizableFilteredClassifier |
weka.RandomForest(12)_P | 100 |
weka.RandomForest(12)_I | 100 |
weka.RandomForest(12)_num-slots | 1 |
weka.RandomForest(12)_K | 0 |
weka.RandomForest(12)_M | 1.0 |
weka.RandomForest(12)_V | 0.001 |
weka.RandomForest(12)_S | 1 |
weka.RandomForest(12)_depth | 10 |
weka.AdaBoostM1_RandomForest(6)_P | 100 |
weka.AdaBoostM1_RandomForest(6)_S | 1 |
weka.AdaBoostM1_RandomForest(6)_I | 10 |
weka.AdaBoostM1_RandomForest(6)_W | weka.classifiers.trees.RandomForest |
weka.RandomizableFilteredClassifier_AdaBoostM1_RandomForest(1)_S | 1 |
weka.RandomizableFilteredClassifier_AdaBoostM1_RandomForest(1)_F | weka.filters.MultiFilter -F "weka.filters.unsupervised.attribute.RemoveByName -E LRS-Name" -F "weka.filters.unsupervised.attribute.RandomProjection -N 48 -R 42 -D Sparse1" |
weka.RandomizableFilteredClassifier_AdaBoostM1_RandomForest(1)_W | weka.classifiers.meta.AdaBoostM1 |
0.9568 Per class Cross-validation details (10-fold Crossvalidation)
|
0.5833 Per class Cross-validation details (10-fold Crossvalidation)
|
0.5871 Cross-validation details (10-fold Crossvalidation)
|
327.3592 Cross-validation details (10-fold Crossvalidation)
|
0.0237 Cross-validation details (10-fold Crossvalidation)
|
0.0396 Cross-validation details (10-fold Crossvalidation)
|
531 Per class Cross-validation details (10-fold Crossvalidation) |
0.572 Per class Cross-validation details (10-fold Crossvalidation)
|
0.6102 Cross-validation details (10-fold Crossvalidation)
|
4.8467 Cross-validation details (10-fold Crossvalidation)
|
0.6102 Per class Cross-validation details (10-fold Crossvalidation)
|
0.5974 Cross-validation details (10-fold Crossvalidation)
|
0.1406 Cross-validation details (10-fold Crossvalidation)
|
0.1042 Cross-validation details (10-fold Crossvalidation)
|
0.7414 Cross-validation details (10-fold Crossvalidation)
|