Issue | #Downvotes for this reason | By |
---|
moa.BlastWindowed(2) | Moa implementation of BlastWindowed |
moa.BlastWindowed(2)_w | 10000 |
moa.BlastWindowed(2)_b | bayes.NaiveBayes,functions.Perceptron,functions.SGD,lazy.kNN,rules.RuleClassifier,trees.HoeffdingOptionTree,trees.RandomHoeffdingTree |
moa.BlastWindowed(2)_g | 1 |
moa.BlastWindowed(2)_k | 1 |
moa.BlastWindowed(2)_p | false |
0.8792 Per class |
0.8781 Per class |
0.7588 |
863123.2581 |
0.0481 |
0.32 |
1000000 Per class |
0.8771 Per class |
0.8798 |
2.3219 |
0.8798 Per class |
0.1503 |
0.4 |
0.2193 |
0.5482 |