Issue | #Downvotes for this reason | By |
---|
moa.BlastWindowed(2) | Moa implementation of BlastWindowed |
moa.BlastWindowed(2)_w | 1000 |
moa.BlastWindowed(2)_b | bayes.NaiveBayes,functions.Perceptron,functions.SGD,lazy.kNN,rules.RuleClassifier,trees.HoeffdingOptionTree,trees.RandomHoeffdingTree |
moa.BlastWindowed(2)_g | 1 |
moa.BlastWindowed(2)_k | 1 |
moa.BlastWindowed(2)_p | false |
0.9374 Per class |
0.9217 Per class |
0.8746 |
532203.2967 |
0.0222 |
0.2449 |
581012 Per class |
0.9216 Per class |
0.9222 |
2.8074 |
0.9222 Per class |
0.0908 |
0.3499 |
0.1491 |
0.4262 |