Issue | #Downvotes for this reason | By |
---|
moa.RandomHoeffdingTree(1) | Moa implementation of RandomHoeffdingTree |
moa.RandomHoeffdingTree(1)_b | false |
moa.RandomHoeffdingTree(1)_c | 1.0E-7 |
moa.RandomHoeffdingTree(1)_d | NominalAttributeClassObserver |
moa.RandomHoeffdingTree(1)_e | 1000000 |
moa.RandomHoeffdingTree(1)_g | 200 |
moa.RandomHoeffdingTree(1)_l | NBAdaptive |
moa.RandomHoeffdingTree(1)_m | 33554432 |
moa.RandomHoeffdingTree(1)_n | GaussianNumericAttributeClassObserver |
moa.RandomHoeffdingTree(1)_p | false |
moa.RandomHoeffdingTree(1)_q | 0 |
moa.RandomHoeffdingTree(1)_r | 1 |
moa.RandomHoeffdingTree(1)_s | InfoGainSplitCriterion |
moa.RandomHoeffdingTree(1)_t | 0.05 |
moa.RandomHoeffdingTree(1)_z | false |
0.7609 Per class |
0.7445 Per class |
0.3093 |
697359.8667 |
0.1104 |
0.2778 |
1000000 Per class |
0.7412 Per class |
0.782 |
2.585 |
0.782 Per class |
0.3973 |
0.3727 |
0.2395 |
0.6427 |