Issue | #Downvotes for this reason | By |
---|
A | Laplace smoothing for predicted probabilities | default: FALSE |
B | Use binary splits only | default: FALSE |
C | Pruning confidence | default: 0.25 |
J | Do not use MDL correction for info gain on numeric attributes | default: FALSE |
M | Minimum number of instances per leaf | default: 2 |
N | Number of folds for reduced error pruning | default: 3 |
O | Do not collapse tree | default: FALSE |
R | Use reduced error pruning | default: FALSE |
S | Don't perform subtree raising | default: FALSE |
U | Use unpruned tree | default: FALSE |
openml.kind | default: Mersenne-Twister | |
openml.normal.kind | default: Inversion | |
openml.seed | default: 1 | |
output-debug-info |