sklearn.linear_model.logistic.LogisticRegression
Visibility: public
Uploaded 23-02-2017 by
Niels Hellinga
0 runs
0 likes
downloaded by 0 people 0 issues
0 downvotes
, 0 total downloads
Issue |
#Downvotes for this reason |
By |
|
Automatically created sub-component.
Parameters
C | | default: 1.0 |
class_weight | | default: null |
dual | | default: false |
fit_intercept | | default: true |
intercept_scaling | | default: 1 |
max_iter | | default: 100 |
multi_class | | default: "ovr" |
n_jobs | | default: 1 |
penalty | | default: "l2" |
random_state | | default: null |
solver | | default: "liblinear" |
tol | | default: 0.0001 |
verbose | | default: 0 |
warm_start | | default: false |
0
Runs
List all runs
Parameter: