Issue | #Downvotes for this reason | By |
---|
4040_:_hsa-miR-9-5p | numeric | 133 unique values 0 missing | |
28302_:_hsa-miRPlus-A1015 | numeric | 133 unique values 0 missing | |
46295_:_hsa-miR-1286 | numeric | 133 unique values 0 missing | |
146064_:_hsa-miR-718 | numeric | 133 unique values 0 missing | |
148018_:_hsa-miR-3671 | numeric | 133 unique values 0 missing | |
168656_:_hsa-miR-5002-3p | numeric | 133 unique values 0 missing | |
168970_:_hsa-miR-5590-5p | numeric | 133 unique values 0 missing | |
169256_:_hsa-miR-4666a-5p | numeric | 132 unique values 0 missing | |
4610_:_hsa-miR-126-3p | numeric | 133 unique values 0 missing | |
28396_:_hsa-miR-767-3p | numeric | 133 unique values 0 missing | |
46301_:_hsa-miR-621 | numeric | 133 unique values 0 missing | |
146066_:_hsa-miR-3116 | numeric | 133 unique values 0 missing | |
148024_:_hsa-miR-3923 | numeric | 133 unique values 0 missing | |
168657_:_hsa-miR-5001-3p | numeric | 133 unique values 0 missing | |
168971_:_hsa-miR-4449 | numeric | 133 unique values 0 missing | |
169257_:_hsa-miR-4740-5p | numeric | 132 unique values 0 missing | |
4700_:_hsa-miR-140-5p | numeric | 133 unique values 0 missing | |
28480_:_hsa-miR-504 | numeric | 133 unique values 0 missing | |
46309_:_hsa-miR-1226-3p | numeric | 133 unique values 0 missing | |
146068_:_hsa-miR-1915-3p | numeric | 133 unique values 0 missing | |
148032_:_hsa-miR-3685 | numeric | 132 unique values 0 missing | |
168658_:_hsa-miR-5196-5p | numeric | 133 unique values 0 missing | |
168972_:_hsa-miR-5004-3p | numeric | 133 unique values 0 missing | |
169258_:_hsa-miR-5692c | numeric | 132 unique values 0 missing | |
5250_:_hsa-miR-105-5p | numeric | 133 unique values 0 missing | |
28520_:_hsa-miR-454-5p | numeric | 133 unique values 0 missing | |
46320_:_hsa-miR-31-3p | numeric | 133 unique values 0 missing | |
146069_:_hsa-miR-1915-5p | numeric | 133 unique values 0 missing | |
148033_:_hsa-miR-3065-5p | numeric | 133 unique values 0 missing | |
168659_:_hsa-miR-4438 | numeric | 133 unique values 0 missing | |
168973_:_hsa-miR-1268b | numeric | 133 unique values 0 missing | |
169259_:_hsa-miR-4773 | numeric | 133 unique values 0 missing | |
6880_:_hsa-miR-297 | numeric | 133 unique values 0 missing | |
28534_:_hsa-miRPlus-D1058 | numeric | 133 unique values 0 missing | |
46321_:_hsa-miR-1245a | numeric | 133 unique values 0 missing | |
146072_:_hsa-miR-1469 | numeric | 133 unique values 0 missing | |
148038_:_hsa-miR-3679-3p | numeric | 133 unique values 0 missing | |
168660_:_hsa-miR-5000-5p | numeric | 133 unique values 0 missing | |
168974_:_hsa-miR-4757-5p | numeric | 132 unique values 0 missing | |
169260_:_hsa-miR-4436b-3p | numeric | 133 unique values 0 missing | |
9938_:_hsa-let-7i-5p | numeric | 133 unique values 0 missing | |
28759_:_hsa-miR-758 | numeric | 133 unique values 0 missing | |
46324_:_hsa-miR-320b | numeric | 133 unique values 0 missing | |
146074_:_hsa-miR-2114-5p | numeric | 133 unique values 0 missing | |
148039_:_hsa-miR-3925-5p | numeric | 132 unique values 0 missing | |
168661_:_hsa-miR-4531 | numeric | 133 unique values 0 missing | |
168975_:_hsa-miR-4528 | numeric | 132 unique values 0 missing | |
169261_:_hsa-miR-4772-3p | numeric | 133 unique values 0 missing | |
10138_:_hsa-miR-130a-3p | numeric | 133 unique values 0 missing | |
28884_:_hsa-miR-876-3p | numeric | 133 unique values 0 missing | |
46326_:_hsa-miR-1233 | numeric | 133 unique values 0 missing | |
146085_:_hsa-miR-3170 | numeric | 133 unique values 0 missing | |
148040_:_hsa-miR-1247-3p | numeric | 133 unique values 0 missing | |
168663_:_hsa-miR-4442 | numeric | 131 unique values 0 missing | |
168976_:_hsa-miR-3135b | numeric | 133 unique values 0 missing | |
169262_:_hsa-miR-5009-5p | numeric | 133 unique values 0 missing | |
10306_:_hsa-miR-146b-5p | numeric | 133 unique values 0 missing | |
28889_:_hsa-miR-888-5p | numeric | 133 unique values 0 missing | |
46335_:_hsa-miR-548m | numeric | 133 unique values 0 missing | |
146086_:_hsa-miR-30a-5p | numeric | 132 unique values 0 missing | |
148042_:_hsa-miR-3662 | numeric | 133 unique values 0 missing | |
168664_:_hsa-miR-5683 | numeric | 132 unique values 0 missing | |
168978_:_hsa-miR-371b-5p | numeric | 104 unique values 0 missing | |
169263_:_hsa-miR-4634 | numeric | 133 unique values 0 missing | |
10901_:_hsa_negative_control_6 | numeric | 133 unique values 0 missing | |
28950_:_hsa-miR-455-3p | numeric | 133 unique values 0 missing | |
46336_:_hsa-miR-1284 | numeric | 133 unique values 0 missing | |
146091_:_hsa-miR-1914-5p | numeric | 133 unique values 0 missing | |
148049_:_hsa-miR-3924 | numeric | 133 unique values 0 missing | |
168665_:_hsa-miR-3619-3p | numeric | 133 unique values 0 missing | |
168979_:_hsa-miR-4734 | numeric | 133 unique values 0 missing | |
169264_:_hsa-miR-4762-5p | numeric | 133 unique values 0 missing | |
10902_:_hsa_negative_control_7 | numeric | 133 unique values 0 missing | |
28966_:_hsa-miR-574-3p | numeric | 133 unique values 0 missing | |
46340_:_hsa-miR-1289 | numeric | 133 unique values 0 missing | |
146094_:_hsa-miR-1911-3p | numeric | 133 unique values 0 missing | |
148052_:_hsa-miR-374c-3p | numeric | 133 unique values 0 missing | |
168666_:_hsa-miR-4659a-5p | numeric | 133 unique values 0 missing | |
168980_:_hsa-miR-4324 | numeric | 133 unique values 0 missing | |
169265_:_hsa-miR-4733-3p | numeric | 133 unique values 0 missing | |
10903_:_hsa_negative_control_8 | numeric | 133 unique values 0 missing | |
29190_:_hsa-miR-708-5p | numeric | 133 unique values 0 missing | |
46345_:_hsa-miR-1207-3p | numeric | 133 unique values 0 missing | |
146096_:_hsa-miR-764 | numeric | 133 unique values 0 missing | |
148057_:_hsa-miR-186-3p | numeric | 133 unique values 0 missing | |
168667_:_hsa-miR-4999-3p | numeric | 133 unique values 0 missing | |
168982_:_hsa-miR-4757-3p | numeric | 133 unique values 0 missing | |
169266_:_hsa-miR-378d | numeric | 132 unique values 0 missing | |
10916_:_hsa-miR-1 | numeric | 133 unique values 0 missing | |
29328_:_hsa-miR-582-3p | numeric | 133 unique values 0 missing | |
46355_:_hsa-miR-548p | numeric | 133 unique values 0 missing | |
146103_:_hsa-miR-1913 | numeric | 133 unique values 0 missing | |
148058_:_hsa-miR-3672 | numeric | 132 unique values 0 missing | |
168668_:_hsa-miR-4732-3p | numeric | 133 unique values 0 missing | |
168983_:_hsa-miR-2964a-3p | numeric | 132 unique values 0 missing | |
169267_:_hsa-miR-548aj-5p | numeric | 133 unique values 0 missing | |
10919_:_hsa-miR-103a-3p | numeric | 133 unique values 0 missing | |
29379_:_hsa-miR-452-5p | numeric | 133 unique values 0 missing | |
46356_:_hsa-miR-30b-3p | numeric | 133 unique values 0 missing | |
146105_:_hsa-miR-1539 | numeric | 133 unique values 0 missing | |
148059_:_hsa-miR-493-5p | numeric | 133 unique values 0 missing | |
168669_:_hsa-miR-5693 | numeric | 133 unique values 0 missing | |
168984_:_hsa-miR-4637 | numeric | 133 unique values 0 missing | |
169269_:_hsa-miR-4499 | numeric | 133 unique values 0 missing | |
10923_:_hsa-miR-107 | numeric | 133 unique values 0 missing | |
29460_:_hsa-miR-553 | numeric | 133 unique values 0 missing | |
46361_:_hsa-miR-1278 | numeric | 126 unique values 0 missing | |
146107_:_hsa-miR-762 | numeric | 133 unique values 0 missing | |
148062_:_hsa-miR-3667-3p | numeric | 133 unique values 0 missing | |
168670_:_hsa-miR-4694-5p | numeric | 133 unique values 0 missing | |
168985_:_hsa-miR-4722-5p | numeric | 132 unique values 0 missing | |
169270_:_hsa-miR-4458 | numeric | 133 unique values 0 missing | |
10925_:_hsa-miR-10b-5p | numeric | 133 unique values 0 missing | |
29490_:_hsa-miR-7-5p | numeric | 133 unique values 0 missing | |
46363_:_hsa-miR-1272 | numeric | 133 unique values 0 missing | |
146109_:_hsa-miR-1910 | numeric | 132 unique values 0 missing | |
148063_:_hsa-miR-3713 | numeric | 133 unique values 0 missing | |
168671_:_hsa-miR-3140-5p | numeric | 133 unique values 0 missing | |
168986_:_hsa-miR-4677-3p | numeric | 133 unique values 0 missing | |
169271_:_hsa-miR-4784 | numeric | 133 unique values 0 missing | |
10928_:_hsa-miR-125a-5p | numeric | 133 unique values 0 missing | |
29529_:_hsa-miR-369-3p | numeric | 133 unique values 0 missing | |
46367_:_hsa-miR-1283 | numeric | 133 unique values 0 missing | |
146110_:_hsa-miR-3164 | numeric | 133 unique values 0 missing | |
148064_:_hsa-miR-3926 | numeric | 133 unique values 0 missing | |
168672_:_hsa-miR-1587 | numeric | 133 unique values 0 missing | |
168987_:_hsa-miR-4523 | numeric | 133 unique values 0 missing | |
169272_:_hsa-miR-4419b | numeric | 133 unique values 0 missing | |
10936_:_hsa-miR-130b-3p | numeric | 133 unique values 0 missing | |
29562_:_hsa-miR-199a-5p | numeric | 133 unique values 0 missing | |
46368_:_hsa-miR-1282 | numeric | 133 unique values 0 missing | |
146111_:_hsa-miR-767-5p | numeric | 133 unique values 0 missing | |
148065_:_hsa-miR-3689b-3p | numeric | 133 unique values 0 missing | |
168673_:_hsa-miR-4656 | numeric | 133 unique values 0 missing | |
168988_:_hsa-miR-4799-5p | numeric | 133 unique values 0 missing | |
169273_:_hsa-miR-548ar-3p | numeric | 132 unique values 0 missing | |
10937_:_hsa-miR-132-3p | numeric | 133 unique values 0 missing | |
29575_:_hsa-miR-32-3p | numeric | 133 unique values 0 missing | |
46380_:_hsa-miR-1255a | numeric | 133 unique values 0 missing | |
146112_:_hsa-miR-30b-5p | numeric | 133 unique values 0 missing | |
148072_:_hsa-miR-3668 | numeric | 133 unique values 0 missing | |
168674_:_hsa-miR-4716-5p | numeric | 133 unique values 0 missing | |
168989_:_hsa-miR-4447 | numeric | 133 unique values 0 missing | |
169274_:_hsa-miR-5196-3p | numeric | 133 unique values 0 missing | |
10943_:_hsa-miR-136-5p | numeric | 133 unique values 0 missing | |
29577_:_hsa-miR-374a-3p | numeric | 133 unique values 0 missing | |
46381_:_hsa-miR-1298 | numeric | 133 unique values 0 missing | |
146113_:_hsa-miRPlus-G1246-3p | numeric | 133 unique values 0 missing | |
148077_:_hsa-miR-3690 | numeric | 133 unique values 0 missing | |
168675_:_hsa-miR-4433-3p | numeric | 133 unique values 0 missing | |
168990_:_hsa-miR-5688 | numeric | 132 unique values 0 missing | |
169275_:_hsa-miR-548aq-3p | numeric | 133 unique values 0 missing | |
10946_:_hsa-miR-141-3p | numeric | 133 unique values 0 missing | |
29736_:_hsa-miR-656 | numeric | 132 unique values 0 missing | |
46398_:_hsa-miR-513c-5p | numeric | 133 unique values 0 missing | |
146114_:_hsa-miR-1538 | numeric | 133 unique values 0 missing | |
148079_:_hsa-miR-3673 | numeric | 133 unique values 0 missing | |
168676_:_hsa-miR-499b-5p | numeric | 133 unique values 0 missing | |
168991_:_hsa-miR-873-3p | numeric | 132 unique values 0 missing | |
169276_:_hsa-miR-4474-3p | numeric | 133 unique values 0 missing | |
10947_:_hsa-miR-142-3p | numeric | 133 unique values 0 missing | |
29802_:_hsa-miR-144-3p | numeric | 133 unique values 0 missing | |
46401_:_hsa-miR-519a-3p | numeric | 133 unique values 0 missing | |
146115_:_hsa-miR-940 | numeric | 133 unique values 0 missing | |
148080_:_hsa-miR-3921 | numeric | 133 unique values 0 missing | |
168679_:_hsa-miR-4763-3p | numeric | 133 unique values 0 missing | |
168992_:_hsa-miR-5092 | numeric | 133 unique values 0 missing | |
169278_:_hsa-miR-4525 | numeric | 133 unique values 0 missing | |
10952_:_hsa-miR-146a-5p | numeric | 133 unique values 0 missing | |
29852_:_hsa-miR-9-3p | numeric | 133 unique values 0 missing | |
46402_:_hsa-miR-1255b-5p | numeric | 133 unique values 0 missing | |
146116_:_hsa-miR-2116-3p | numeric | 133 unique values 0 missing | |
148082_:_hsa-miR-3663-3p | numeric | 133 unique values 0 missing | |
168680_:_hsa-miR-378f | numeric | 133 unique values 0 missing | |
168993_:_hsa-miR-4799-3p | numeric | 133 unique values 0 missing | |
169279_:_hsa-miR-499b-3p | numeric | 131 unique values 0 missing | |
10954_:_hsa-miR-147a | numeric | 133 unique values 0 missing | |
29872_:_hsa-miR-340-5p | numeric | 133 unique values 0 missing | |
46404_:_hsa-miR-1244 | numeric | 133 unique values 0 missing | |
146121_:_hsa-miR-1470 | numeric | 133 unique values 0 missing | |
148085_:_hsa-miR-3687 | numeric | 133 unique values 0 missing | |
168681_:_hsa-miR-4751 | numeric | 133 unique values 0 missing | |
168994_:_hsa-miR-3591-5p | numeric | 133 unique values 0 missing | |
169281_:_hsa-miR-4752 | numeric | 133 unique values 0 missing | |
10955_:_hsa-miR-148a-3p | numeric | 133 unique values 0 missing | |
29883_:_hsa-miR-606 | numeric | 133 unique values 0 missing | |
46406_:_hsa-miR-500a-3p | numeric | 133 unique values 0 missing | |
146122_:_hsa-miR-2053 | numeric | 133 unique values 0 missing | |
148086_:_hsa-miR-548aa | numeric | 133 unique values 0 missing | |
168682_:_hsa-miR-4502 | numeric | 133 unique values 0 missing | |
168995_:_hsa-miR-4791 | numeric | 133 unique values 0 missing | |
169282_:_hsa-miR-4290 | numeric | 130 unique values 0 missing | |
10964_:_hsa-miR-155-5p | numeric | 133 unique values 0 missing | |
30033_:_hsa-miR-877-5p | numeric | 133 unique values 0 missing | |
46408_:_hsa-miR-1322 | numeric | 133 unique values 0 missing | |
146127_:_hsa-miR-449b-3p | numeric | 133 unique values 0 missing | |
148089_:_hsa-miR-208a | numeric | 132 unique values 0 missing | |
168683_:_hsa-miR-4792 | numeric | 133 unique values 0 missing | |
168996_:_hsa-miR-4524a-3p | numeric | 133 unique values 0 missing | |
169285_:_hsa-miR-4467 | numeric | 77 unique values 0 missing | |
10967_:_hsa-miR-16-5p | numeric | 133 unique values 0 missing | |
30209_:_hsa-miRPlus-C1114 | numeric | 132 unique values 0 missing | |
46411_:_hsa-miR-1203 | numeric | 133 unique values 0 missing | |
146131_:_hsa-miR-2117 | numeric | 133 unique values 0 missing | |
148098_:_hsa-miR-374b-5p | numeric | 133 unique values 0 missing | |
168684_:_hsa-miR-5010-5p | numeric | 133 unique values 0 missing | |
168997_:_hsa-miR-5584-5p | numeric | 133 unique values 0 missing | |
169287_:_hsa-miR-548as-5p | numeric | 133 unique values 0 missing | |
10972_:_hsa-miR-181b-5p | numeric | 133 unique values 0 missing | |
30317_:_hsa-miR-561-5p | numeric | 133 unique values 0 missing | |
46414_:_hsa-miR-548h-5p | numeric | 133 unique values 0 missing | |
146136_:_hsa-miR-518d-5p | numeric | 133 unique values 0 missing | |
148102_:_hsa-miR-3619-5p | numeric | 133 unique values 0 missing | |
168685_:_hsa-miR-4432 | numeric | 130 unique values 0 missing | |
168998_:_hsa-miR-4508 | numeric | 132 unique values 0 missing | |
169288_:_hsa-miR-4730 | numeric | 133 unique values 0 missing | |
10975_:_hsa-miR-182-5p | numeric | 133 unique values 0 missing | |
30442_:_hsa-miR-802 | numeric | 133 unique values 0 missing | |
46415_:_hsa-miR-548l | numeric | 133 unique values 0 missing | |
146137_:_hsa-miR-133a | numeric | 133 unique values 0 missing | |
148106_:_hsa-miR-3678-3p | numeric | 132 unique values 0 missing | |
168686_:_hsa-miR-4768-5p | numeric | 133 unique values 0 missing | |
168999_:_hsa-miR-4749-3p | numeric | 133 unique values 0 missing | |
169289_:_hsa-miR-4692 | numeric | 133 unique values 0 missing | |
10976_:_hsa-miR-182-3p | numeric | 133 unique values 0 missing | |
30493_:_hsa-miR-548a-5p | numeric | 133 unique values 0 missing | |
46416_:_hsa-miR-1293 | numeric | 133 unique values 0 missing | |
146138_:_hsa-miR-1909-5p | numeric | 133 unique values 0 missing | |
148118_:_hsa-miR-676-5p | numeric | 133 unique values 0 missing | |
168687_:_hsa-miR-29a-3p | numeric | 133 unique values 0 missing | |
169000_:_hsa-miR-5707 | numeric | 133 unique values 0 missing | |
169292_:_hsa-miR-4717-5p | numeric | 133 unique values 0 missing | |
10977_:_hsa-miR-183-5p | numeric | 133 unique values 0 missing | |
30592_:_hsa-miR-599 | numeric | 133 unique values 0 missing | |
46419_:_hsa-miR-1185-5p | numeric | 133 unique values 0 missing | |
146140_:_hsa-miR-1976 | numeric | 133 unique values 0 missing | |
148132_:_hsa-miR-3622a-3p | numeric | 133 unique values 0 missing | |
168689_:_hsa-miR-361-3p | numeric | 133 unique values 0 missing | |
169001_:_hsa-miR-4670-5p | numeric | 133 unique values 0 missing | |
169293_:_hsa-miR-4661-3p | numeric | 132 unique values 0 missing | |
10985_:_hsa-miR-191-5p | numeric | 133 unique values 0 missing | |
30687_:_hsa-miR-93-5p | numeric | 133 unique values 0 missing | |
46427_:_hsa-miR-1248 | numeric | 133 unique values 0 missing | |
146142_:_hsa-miR-1972 | numeric | 133 unique values 0 missing | |
148147_:_hsa-miR-181b-3p | numeric | 133 unique values 0 missing | |
168690_:_hsa-miR-4466 | numeric | 133 unique values 0 missing | |
169002_:_hsa-miR-4529-5p | numeric | 133 unique values 0 missing | |
169295_:_hsa-miR-4725-3p | numeric | 133 unique values 0 missing | |
10986_:_hsa-miR-193a-3p | numeric | 133 unique values 0 missing | |
30787_:_hsa-miR-125b-5p | numeric | 133 unique values 0 missing | |
46438_:_hsa-let-7g-5p | numeric | 133 unique values 0 missing | |
146148_:_hsa-miR-548q | numeric | 133 unique values 0 missing | |
148154_:_hsa-miR-3922-3p | numeric | 133 unique values 0 missing | |
168691_:_hsa-miR-3677-5p | numeric | 133 unique values 0 missing | |
169003_:_hsa-miR-4744 | numeric | 133 unique values 0 missing | |
169296_:_hsa-miR-5004-5p | numeric | 133 unique values 0 missing | |
10987_:_hsa-miR-193b-3p | numeric | 133 unique values 0 missing | |
31026_:_hsa-miR-101-3p | numeric | 133 unique values 0 missing | |
46439_:_hsa-miR-1243 | numeric | 133 unique values 0 missing | |
146151_:_hsa-miR-449c-5p | numeric | 133 unique values 0 missing | |
148156_:_hsa-miR-3686 | numeric | 133 unique values 0 missing | |
168692_:_hsa-miR-3688-5p | numeric | 133 unique values 0 missing | |
169004_:_hsa-miR-4798-5p | numeric | 133 unique values 0 missing | |
169297_:_hsa-miR-4777-3p | numeric | 133 unique values 0 missing | |
10988_:_hsa-miR-194-5p | numeric | 133 unique values 0 missing | |
31076_:_hsa-miR-559 | numeric | 133 unique values 0 missing | |
46440_:_hsa-miR-1287 | numeric | 133 unique values 0 missing | |
146152_:_hsa-miR-3179 | numeric | 133 unique values 0 missing | |
148162_:_hsa-miR-3661 | numeric | 133 unique values 0 missing | |
168693_:_hsa-miR-651 | numeric | 133 unique values 0 missing | |
169005_:_hsa-miR-520b | numeric | 133 unique values 0 missing | |
169298_:_hsa-miR-4433-5p | numeric | 133 unique values 0 missing | |
10990_:_hsa-miR-196a-5p | numeric | 133 unique values 0 missing | |
31349_:_hsa-miR-524-3p | numeric | 133 unique values 0 missing | |
46443_:_hsa-miR-193a-5p | numeric | 133 unique values 0 missing | |
146158_:_hsa-miR-3202 | numeric | 133 unique values 0 missing | |
148165_:_hsa-miR-3605-5p | numeric | 133 unique values 0 missing | |
168695_:_hsa-miR-5589-5p | numeric | 133 unique values 0 missing | |
169006_:_hsa-miR-4527 | numeric | 133 unique values 0 missing | |
169299_:_hsa-miR-4538 | numeric | 133 unique values 0 missing | |
10995_:_hsa-miR-199a-3p | numeric | 133 unique values 0 missing | |
31517_:_hsa-miR-561-3p | numeric | 132 unique values 0 missing | |
46450_:_hsa-miR-548o-3p | numeric | 133 unique values 0 missing | |
146160_:_hsa-miR-133b | numeric | 133 unique values 0 missing | |
148167_:_hsa-miR-3670 | numeric | 133 unique values 0 missing | |
168696_:_hsa-miR-4739 | numeric | 133 unique values 0 missing | |
169007_:_hsa-miR-4746-3p | numeric | 133 unique values 0 missing | |
169302_:_hsa-miR-4695-5p | numeric | 133 unique values 0 missing | |
10997_:_hsa-miR-19a-3p | numeric | 133 unique values 0 missing | |
31867_:_hsa-miR-145-3p | numeric | 133 unique values 0 missing | |
46454_:_hsa-miR-520g | numeric | 133 unique values 0 missing | |
146161_:_hsa-miR-2115-3p | numeric | 133 unique values 0 missing | |
148168_:_hsa-miR-3658 | numeric | 133 unique values 0 missing | |
168697_:_hsa-miR-3189-5p | numeric | 132 unique values 0 missing | |
169009_:_hsa-miR-548ap-5p | numeric | 133 unique values 0 missing | |
169303_:_hsa-miR-378g | numeric | 133 unique values 0 missing | |
10998_:_hsa-miR-19b-3p | numeric | 133 unique values 0 missing | |
32095_:_hsa-miR-624-3p | numeric | 133 unique values 0 missing | |
46462_:_hsa-miR-1224-5p | numeric | 133 unique values 0 missing | |
146163_:_hsa-miR-224-3p | numeric | 133 unique values 0 missing | |
148181_:_hsa-miR-3545-5p | numeric | 131 unique values 0 missing | |
168698_:_hsa-miR-3127-3p | numeric | 133 unique values 0 missing | |
169010_:_hsa-miR-2681-3p | numeric | 133 unique values 0 missing | |
169304_:_hsa-miR-4793-5p | numeric | 133 unique values 0 missing | |
11004_:_hsa-miR-203 | numeric | 133 unique values 0 missing | |
32190_:_hsa-miR-607 | numeric | 133 unique values 0 missing | |
46467_:_hsa-miR-143-5p | numeric | 133 unique values 0 missing | |
146165_:_hsa-miR-1973 | numeric | 133 unique values 0 missing | |
148188_:_hsa-miR-2277-5p | numeric | 133 unique values 0 missing | |
168700_:_hsa-miR-5696 | numeric | 133 unique values 0 missing | |
169011_:_hsa-miR-4801 | numeric | 131 unique values 0 missing | |
169305_:_hsa-miR-4455 | numeric | 132 unique values 0 missing | |
11005_:_hsa-miR-204-5p | numeric | 133 unique values 0 missing | |
32608_:_hsa-miR-761 | numeric | 133 unique values 0 missing | |
46474_:_hsa-miR-766-5p | numeric | 133 unique values 0 missing | |
146166_:_hsa-miRPlus-G1065-5p | numeric | 133 unique values 0 missing | |
148189_:_hsa-miR-3681-3p | numeric | 133 unique values 0 missing | |
168701_:_hsa-miR-4728-5p | numeric | 133 unique values 0 missing | |
169012_:_hsa-miR-4711-3p | numeric | 133 unique values 0 missing | |
169306_:_hsa-miR-4758-5p | numeric | 133 unique values 0 missing | |
11007_:_hsa-miR-206 | numeric | 132 unique values 0 missing | |
32711_:_hsa-miR-633 | numeric | 132 unique values 0 missing | |
46479_:_hsa-miR-1304-5p | numeric | 133 unique values 0 missing | |
146168_:_hsa-miR-1912 | numeric | 133 unique values 0 missing | |
148192_:_hsa-miR-421 | numeric | 133 unique values 0 missing | |
168702_:_hsa-miR-4540 | numeric | 133 unique values 0 missing | |
169013_:_hsa-miR-5195-5p | numeric | 132 unique values 0 missing | |
169307_:_hsa-miR-4685-3p | numeric | 133 unique values 0 missing | |
11011_:_hsa-miR-211-5p | numeric | 133 unique values 0 missing | |
32731_:_hsa-miR-190b | numeric | 133 unique values 0 missing | |
46483_:_hsa-miR-27a-3p | numeric | 133 unique values 0 missing | |
146173_:_hsa-miR-2114-3p | numeric | 133 unique values 0 missing | |
148196_:_hsa-miR-548y | numeric | 133 unique values 0 missing | |
168703_:_hsa-miR-4716-3p | numeric | 133 unique values 0 missing | |
169014_:_hsa-miR-4714-3p | numeric | 132 unique values 0 missing | |
169308_:_hsa-miR-4503 | numeric | 133 unique values 0 missing | |
11013_:_hsa-miR-181a-3p | numeric | 133 unique values 0 missing | |
32884_:_hsa-miR-342-3p | numeric | 133 unique values 0 missing | |
46495_:_hsa-miR-525-3p | numeric | 133 unique values 0 missing | |
146178_:_hsa-miR-502-3p | numeric | 133 unique values 0 missing | |
148206_:_hsa-miR-3664-5p | numeric | 133 unique values 0 missing | |
168704_:_hsa-miR-506-5p | numeric | 133 unique values 0 missing | |
169015_:_hsa-miR-4454 | numeric | 99 unique values 0 missing | |
169309_:_hsa-miR-4802-5p | numeric | 133 unique values 0 missing | |
11014_:_hsa-miR-214-3p | numeric | 133 unique values 0 missing | |
32891_:_hsa-miR-769-5p | numeric | 133 unique values 0 missing | |
46500_:_hsa-miR-520g | numeric | 133 unique values 0 missing | |
146179_:_hsa-miR-2113 | numeric | 133 unique values 0 missing | |
148208_:_hsa-miR-3610 | numeric | 133 unique values 0 missing | |
168705_:_hsa-miR-5589-3p | numeric | 131 unique values 0 missing | |
169016_:_hsa-miR-4743 | numeric | 133 unique values 0 missing | |
169310_:_hsa-miR-3913-3p | numeric | 132 unique values 0 missing | |
11018_:_hsa-miR-218-5p | numeric | 133 unique values 0 missing | |
32946_:_hsa-miR-486-5p | numeric | 133 unique values 0 missing | |
46501_:_hsa-miR-1305 | numeric | 133 unique values 0 missing | |
146180_:_hsa-miR-1909-3p | numeric | 132 unique values 0 missing | |
148214_:_hsa-miR-3675-3p | numeric | 133 unique values 0 missing | |
168707_:_hsa-miR-4767 | numeric | 133 unique values 0 missing | |
169017_:_hsa-miR-197-5p | numeric | 133 unique values 0 missing | |
169311_:_hsa-miR-4714-5p | numeric | 133 unique values 0 missing | |
11020_:_hsa-miR-22-3p | numeric | 133 unique values 0 missing | |
33043_:_hsa-miR-544a | numeric | 133 unique values 0 missing | |
46507_:_hsa-miR-921 | numeric | 133 unique values 0 missing | |
146190_:_hsa-miR-3927 | numeric | 133 unique values 0 missing | |
148215_:_hsa-miR-3591-3p | numeric | 133 unique values 0 missing | |
168708_:_hsa-miR-296-5p | numeric | 133 unique values 0 missing | |
169018_:_hsa-miR-4640-5p | numeric | 133 unique values 0 missing | |
169312_:_hsa-miR-548an | numeric | 133 unique values 0 missing | |
11022_:_hsa-miR-221-3p | numeric | 133 unique values 0 missing | |
33407_:_hsa-miR-626 | numeric | 133 unique values 0 missing | |
46515_:_hsa-miR-1537 | numeric | 133 unique values 0 missing | |
146196_:_hsa-miR-711 | numeric | 133 unique values 0 missing | |
148216_:_hsa-miR-3907 | numeric | 133 unique values 0 missing | |
168709_:_hsa-miR-4429 | numeric | 133 unique values 0 missing | |
169019_:_hsa-miR-4524a-5p | numeric | 133 unique values 0 missing | |
169313_:_hsa-miR-4800-3p | numeric | 93 unique values 0 missing | |
11023_:_hsa-miR-222-3p | numeric | 133 unique values 0 missing | |
33596_:_hsa-miR-126-5p | numeric | 133 unique values 0 missing | |
46517_:_hsa-miR-1266 | numeric | 133 unique values 0 missing | |
147162_:_hsa-let-7a-5p | numeric | 133 unique values 0 missing | |
148217_:_hsa-miR-23c | numeric | 133 unique values 0 missing | |
168710_:_hsa-miR-4536-5p | numeric | 133 unique values 0 missing | |
169020_:_hsa-miR-4506 | numeric | 133 unique values 0 missing | |
169314_:_hsa-miR-4668-3p | numeric | 133 unique values 0 missing | |
11024_:_hsa-miR-223-3p | numeric | 133 unique values 0 missing | |
33902_:_hsa-miR-128 | numeric | 133 unique values 0 missing | |
46531_:_hsa-miR-1231 | numeric | 133 unique values 0 missing | |
147165_:_hsa-let-7b-5p | numeric | 133 unique values 0 missing | |
148221_:_hsa-miR-3650 | numeric | 133 unique values 0 missing | |
168711_:_hsa-miR-548ak | numeric | 132 unique values 0 missing | |
169021_:_hsa-miR-4646-5p | numeric | 133 unique values 0 missing | |
169315_:_hsa-miR-4676-3p | numeric | 133 unique values 0 missing | |
11037_:_hsa-miR-299-3p | numeric | 133 unique values 0 missing | |
42442_:_hsa-miR-498 | numeric | 133 unique values 0 missing | |
46541_:_hsa-miR-1225-5p | numeric | 133 unique values 0 missing | |
147186_:_hsa-miR-200b-3p | numeric | 133 unique values 0 missing | |
148228_:_hsa-miR-3656 | numeric | 133 unique values 0 missing | |
168714_:_hsa-miR-4452 | numeric | 133 unique values 0 missing | |
169022_:_hsa-miR-4797-5p | numeric | 133 unique values 0 missing | |
