class (target) | nominal | 7 unique values 0 missing | |
audspec_lengthL1norm_sma_range | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma[0]_iqr1-3 | numeric | 941 unique values 0 missing | |
audSpec_Rfilt_sma[8]_maxSegLen | numeric | 263 unique values 0 missing | |
audSpec_Rfilt_sma[16]_leftctime | numeric | 880 unique values 0 missing | |
audSpec_Rfilt_sma[25]_maxPos | numeric | 934 unique values 0 missing | |
pcm_fftMag_spectralCentroid_sma_percentile1.0 | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma[1]_minSegLen | numeric | 17 unique values 0 missing | |
pcm_fftMag_mfcc_sma[9]_lpgain | numeric | 943 unique values 0 missing | |
audSpec_Rfilt_sma_de[3]_minPos | numeric | 908 unique values 0 missing | |
audSpec_Rfilt_sma_de[11]_percentile99.0 | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[19]_segLenStddev | numeric | 907 unique values 0 missing | |
pcm_fftMag_fband1000-4000_sma_de_lpc0 | numeric | 945 unique values 0 missing | |
pcm_fftMag_spectralSkewness_sma_de_quartile1 | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[4]_pctlrange0-1 | numeric | 944 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[12]_upleveltime25 | numeric | 893 unique values 0 missing | |
shimmerLocal_sma_kurtosis | numeric | 945 unique values 0 missing | |
logHNR_sma_de_linregerrQ | numeric | 919 unique values 0 missing | |
audSpec_Rfilt_sma[5]_stddevFallingSlope | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma[16]_linregerrQ | numeric | 944 unique values 0 missing | |
pcm_fftMag_fband1000-4000_sma_qregc3 | numeric | 936 unique values 0 missing | |
pcm_fftMag_psySharpness_sma_amean | numeric | 944 unique values 0 missing | |
pcm_fftMag_mfcc_sma[10]_meanPeakDist | numeric | 856 unique values 0 missing | |
audSpec_Rfilt_sma_de[5]_peakMeanRel | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[22]_minRangeRel | numeric | 941 unique values 0 missing | |
pcm_fftMag_psySharpness_sma_de_meanRisingSlope | numeric | 945 unique values 0 missing | |
audspec_lengthL1norm_sma_maxPos | numeric | 932 unique values 0 missing | |
audSpec_Rfilt_sma[0]_percentile1.0 | numeric | 931 unique values 0 missing | |
audSpec_Rfilt_sma[8]_minSegLen | numeric | 36 unique values 0 missing | |
audSpec_Rfilt_sma[16]_lpgain | numeric | 938 unique values 0 missing | |
audSpec_Rfilt_sma[25]_minPos | numeric | 931 unique values 0 missing | |
pcm_fftMag_spectralCentroid_sma_percentile99.0 | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma[1]_segLenStddev | numeric | 939 unique values 0 missing | |
pcm_fftMag_mfcc_sma[9]_lpc0 | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[3]_quartile1 | numeric | 935 unique values 0 missing | |
audSpec_Rfilt_sma_de[11]_pctlrange0-1 | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[19]_upleveltime25 | numeric | 872 unique values 0 missing | |
pcm_fftMag_fband1000-4000_sma_de_lpc1 | numeric | 945 unique values 0 missing | |
pcm_fftMag_spectralSkewness_sma_de_quartile2 | numeric | 941 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[4]_stddev | numeric | 944 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[12]_upleveltime50 | numeric | 934 unique values 0 missing | |
shimmerLocal_sma_upleveltime25 | numeric | 891 unique values 0 missing | |
logHNR_sma_de_qregc1 | numeric | 58 unique values 0 missing | |
audSpec_Rfilt_sma[5]_linregc1 | numeric | 806 unique values 0 missing | |
audSpec_Rfilt_sma[16]_qregc1 | numeric | 83 unique values 0 missing | |
pcm_fftMag_fband1000-4000_sma_qregerrQ | numeric | 886 unique values 0 missing | |
pcm_fftMag_psySharpness_sma_flatness | numeric | 944 unique values 0 missing | |
pcm_fftMag_mfcc_sma[10]_peakDistStddev | numeric | 935 unique values 0 missing | |
audSpec_Rfilt_sma_de[5]_minRangeRel | numeric | 944 unique values 0 missing | |
audSpec_Rfilt_sma_de[22]_meanRisingSlope | numeric | 945 unique values 0 missing | |
pcm_fftMag_psySharpness_sma_de_stddevRisingSlope | numeric | 945 unique values 0 missing | |
audspec_lengthL1norm_sma_minPos | numeric | 906 unique values 0 missing | |
audSpec_Rfilt_sma[0]_percentile99.0 | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma[8]_segLenStddev | numeric | 944 unique values 0 missing | |
audSpec_Rfilt_sma[16]_lpc0 | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma[25]_quartile1 | numeric | 938 unique values 0 missing | |
pcm_fftMag_spectralCentroid_sma_pctlrange0-1 | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma[1]_upleveltime25 | numeric | 902 unique values 0 missing | |
pcm_fftMag_mfcc_sma[9]_lpc1 | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[3]_quartile2 | numeric | 901 unique values 0 missing | |
audSpec_Rfilt_sma_de[11]_stddev | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[19]_upleveltime50 | numeric | 930 unique values 0 missing | |
pcm_fftMag_fband1000-4000_sma_de_lpc2 | numeric | 945 unique values 0 missing | |
pcm_fftMag_spectralSkewness_sma_de_quartile3 | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[4]_skewness | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[12]_upleveltime75 | numeric | 898 unique values 0 missing | |
shimmerLocal_sma_upleveltime50 | numeric | 857 unique values 0 missing | |
logHNR_sma_de_qregc2 | numeric | 718 unique values 0 missing | |
audSpec_Rfilt_sma[5]_linregc2 | numeric | 944 unique values 0 missing | |
audSpec_Rfilt_sma[16]_qregc2 | numeric | 891 unique values 0 missing | |
pcm_fftMag_fband1000-4000_sma_centroid | numeric | 943 unique values 0 missing | |
pcm_fftMag_psySharpness_sma_rqmean | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma[10]_peakRangeAbs | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[5]_meanRisingSlope | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[22]_stddevRisingSlope | numeric | 945 unique values 0 missing | |
pcm_fftMag_psySharpness_sma_de_meanFallingSlope | numeric | 945 unique values 0 missing | |
audspec_lengthL1norm_sma_quartile1 | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma[0]_pctlrange0-1 | numeric | 944 unique values 0 missing | |
audSpec_Rfilt_sma[8]_upleveltime25 | numeric | 913 unique values 0 missing | |
audSpec_Rfilt_sma[16]_lpc1 | numeric | 944 unique values 0 missing | |
audSpec_Rfilt_sma[25]_quartile2 | numeric | 912 unique values 0 missing | |
pcm_fftMag_spectralCentroid_sma_stddev | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma[1]_upleveltime50 | numeric | 933 unique values 0 missing | |
pcm_fftMag_mfcc_sma[9]_lpc2 | numeric | 943 unique values 0 missing | |
audSpec_Rfilt_sma_de[3]_quartile3 | numeric | 930 unique values 0 missing | |
audSpec_Rfilt_sma_de[11]_skewness | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[19]_upleveltime75 | numeric | 815 unique values 0 missing | |
pcm_fftMag_fband1000-4000_sma_de_lpc3 | numeric | 945 unique values 0 missing | |
pcm_fftMag_spectralSkewness_sma_de_iqr1-2 | numeric | 944 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[4]_kurtosis | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[12]_upleveltime90 | numeric | 744 unique values 0 missing | |
shimmerLocal_sma_upleveltime75 | numeric | 827 unique values 0 missing | |
logHNR_sma_de_qregc3 | numeric | 938 unique values 0 missing | |
audSpec_Rfilt_sma[5]_linregerrQ | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma[16]_qregc3 | numeric | 945 unique values 0 missing | |
pcm_fftMag_spectralRollOff25.0_sma_amean | numeric | 944 unique values 0 missing | |
pcm_fftMag_psySharpness_sma_meanPeakDist | numeric | 880 unique values 0 missing | |
pcm_fftMag_mfcc_sma[10]_peakRangeRel | numeric | 942 unique values 0 missing | |
audSpec_Rfilt_sma_de[5]_stddevRisingSlope | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[22]_meanFallingSlope | numeric | 945 unique values 0 missing | |
pcm_fftMag_psySharpness_sma_de_stddevFallingSlope | numeric | 945 unique values 0 missing | |
audspec_lengthL1norm_sma_quartile2 | numeric | 944 unique values 0 missing | |
audSpec_Rfilt_sma[0]_stddev | numeric | 943 unique values 0 missing | |
audSpec_Rfilt_sma[8]_upleveltime50 | numeric | 880 unique values 0 missing | |
audSpec_Rfilt_sma[16]_lpc2 | numeric | 944 unique values 0 missing | |
audSpec_Rfilt_sma[25]_quartile3 | numeric | 944 unique values 0 missing | |
pcm_fftMag_spectralCentroid_sma_skewness | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma[1]_upleveltime75 | numeric | 929 unique values 0 missing | |
pcm_fftMag_mfcc_sma[9]_lpc3 | numeric | 942 unique values 0 missing | |
audSpec_Rfilt_sma_de[3]_iqr1-2 | numeric | 936 unique values 0 missing | |
audSpec_Rfilt_sma_de[11]_kurtosis | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[19]_upleveltime90 | numeric | 622 unique values 0 missing | |
pcm_fftMag_fband1000-4000_sma_de_lpc4 | numeric | 944 unique values 0 missing | |
pcm_fftMag_spectralSkewness_sma_de_iqr2-3 | numeric | 943 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[4]_meanSegLen | numeric | 873 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[12]_risetime | numeric | 827 unique values 0 missing | |
shimmerLocal_sma_upleveltime90 | numeric | 773 unique values 0 missing | |
logHNR_sma_de_qregerrQ | numeric | 923 unique values 0 missing | |
audSpec_Rfilt_sma[5]_qregc1 | numeric | 71 unique values 0 missing | |
audSpec_Rfilt_sma[16]_qregerrQ | numeric | 945 unique values 0 missing | |
pcm_fftMag_spectralRollOff25.0_sma_flatness | numeric | 943 unique values 0 missing | |
pcm_fftMag_psySharpness_sma_peakDistStddev | numeric | 943 unique values 0 missing | |
pcm_fftMag_mfcc_sma[10]_peakMeanAbs | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[5]_meanFallingSlope | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[22]_stddevFallingSlope | numeric | 945 unique values 0 missing | |
pcm_fftMag_spectralHarmonicity_sma_de_flatness | numeric | 942 unique values 0 missing | |
audspec_lengthL1norm_sma_quartile3 | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma[0]_skewness | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma[8]_upleveltime75 | numeric | 750 unique values 0 missing | |
audSpec_Rfilt_sma[16]_lpc3 | numeric | 944 unique values 0 missing | |
audSpec_Rfilt_sma[25]_iqr1-2 | numeric | 944 unique values 0 missing | |
pcm_fftMag_spectralCentroid_sma_kurtosis | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma[1]_upleveltime90 | numeric | 902 unique values 0 missing | |
pcm_fftMag_mfcc_sma[9]_lpc4 | numeric | 943 unique values 0 missing | |
audSpec_Rfilt_sma_de[3]_iqr2-3 | numeric | 923 unique values 0 missing | |
audSpec_Rfilt_sma_de[11]_meanSegLen | numeric | 801 unique values 0 missing | |
audSpec_Rfilt_sma_de[19]_risetime | numeric | 859 unique values 0 missing | |
pcm_fftMag_spectralRollOff25.0_sma_de_range | numeric | 798 unique values 0 missing | |
pcm_fftMag_spectralSkewness_sma_de_iqr1-3 | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[4]_maxSegLen | numeric | 213 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[12]_leftctime | numeric | 838 unique values 0 missing | |
shimmerLocal_sma_risetime | numeric | 852 unique values 0 missing | |
logHNR_sma_de_centroid | numeric | 930 unique values 0 missing | |
audSpec_Rfilt_sma[5]_qregc2 | numeric | 893 unique values 0 missing | |
audSpec_Rfilt_sma[16]_centroid | numeric | 940 unique values 0 missing | |
pcm_fftMag_spectralRollOff25.0_sma_rqmean | numeric | 944 unique values 0 missing | |
pcm_fftMag_psySharpness_sma_peakRangeAbs | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma[10]_peakMeanMeanDist | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[5]_stddevFallingSlope | numeric | 944 unique values 0 missing | |
audSpec_Rfilt_sma_de[23]_flatness | numeric | 942 unique values 0 missing | |
pcm_fftMag_spectralHarmonicity_sma_de_posamean | numeric | 943 unique values 0 missing | |
audspec_lengthL1norm_sma_iqr1-2 | numeric | 944 unique values 0 missing | |
audSpec_Rfilt_sma[0]_kurtosis | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma[8]_upleveltime90 | numeric | 596 unique values 0 missing | |
audSpec_Rfilt_sma[16]_lpc4 | numeric | 944 unique values 0 missing | |
audSpec_Rfilt_sma[25]_iqr2-3 | numeric | 941 unique values 0 missing | |
pcm_fftMag_spectralCentroid_sma_meanSegLen | numeric | 879 unique values 0 missing | |
pcm_fftMag_mfcc_sma[1]_risetime | numeric | 882 unique values 0 missing | |
pcm_fftMag_mfcc_sma[10]_range | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[3]_iqr1-3 | numeric | 942 unique values 0 missing | |
audSpec_Rfilt_sma_de[11]_maxSegLen | numeric | 387 unique values 0 missing | |
audSpec_Rfilt_sma_de[19]_leftctime | numeric | 842 unique values 0 missing | |
pcm_fftMag_spectralRollOff25.0_sma_de_maxPos | numeric | 935 unique values 0 missing | |
pcm_fftMag_spectralSkewness_sma_de_percentile1.0 | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[4]_minSegLen | numeric | 16 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[12]_lpgain | numeric | 943 unique values 0 missing | |
shimmerLocal_sma_leftctime | numeric | 847 unique values 0 missing | |
logHNR_sma_de_quartile1 | numeric | 896 unique values 0 missing | |
audSpec_Rfilt_sma[5]_qregc3 | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma[17]_amean | numeric | 944 unique values 0 missing | |
pcm_fftMag_spectralRollOff25.0_sma_meanPeakDist | numeric | 827 unique values 0 missing | |
pcm_fftMag_psySharpness_sma_peakRangeRel | numeric | 938 unique values 0 missing | |
pcm_fftMag_mfcc_sma[10]_peakMeanRel | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[6]_flatness | numeric | 943 unique values 0 missing | |
audSpec_Rfilt_sma_de[23]_posamean | numeric | 937 unique values 0 missing | |
pcm_fftMag_spectralHarmonicity_sma_de_rqmean | numeric | 943 unique values 0 missing | |
audspec_lengthL1norm_sma_iqr2-3 | numeric | 941 unique values 0 missing | |
audSpec_Rfilt_sma[0]_meanSegLen | numeric | 876 unique values 0 missing | |
audSpec_Rfilt_sma[8]_risetime | numeric | 877 unique values 0 missing | |
audSpec_Rfilt_sma[17]_range | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma[25]_iqr1-3 | numeric | 945 unique values 0 missing | |
pcm_fftMag_spectralCentroid_sma_maxSegLen | numeric | 257 unique values 0 missing | |
pcm_fftMag_mfcc_sma[1]_leftctime | numeric | 847 unique values 0 missing | |
pcm_fftMag_mfcc_sma[10]_maxPos | numeric | 930 unique values 0 missing | |
audSpec_Rfilt_sma_de[3]_percentile1.0 | numeric | 944 unique values 0 missing | |
audSpec_Rfilt_sma_de[11]_minSegLen | numeric | 41 unique values 0 missing | |
audSpec_Rfilt_sma_de[19]_lpgain | numeric | 729 unique values 0 missing | |
pcm_fftMag_spectralRollOff25.0_sma_de_minPos | numeric | 930 unique values 0 missing | |
pcm_fftMag_spectralSkewness_sma_de_percentile99.0 | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[4]_segLenStddev | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[12]_lpc0 | numeric | 943 unique values 0 missing | |
shimmerLocal_sma_lpgain | numeric | 926 unique values 0 missing | |
logHNR_sma_de_quartile2 | numeric | 704 unique values 0 missing | |
audSpec_Rfilt_sma[5]_qregerrQ | numeric | 943 unique values 0 missing | |
audSpec_Rfilt_sma[17]_flatness | numeric | 944 unique values 0 missing | |
pcm_fftMag_spectralRollOff25.0_sma_peakDistStddev | numeric | 944 unique values 0 missing | |
pcm_fftMag_psySharpness_sma_peakMeanAbs | numeric | 944 unique values 0 missing | |
pcm_fftMag_mfcc_sma[10]_minRangeRel | numeric | 942 unique values 0 missing | |
audSpec_Rfilt_sma_de[6]_posamean | numeric | 943 unique values 0 missing | |
audSpec_Rfilt_sma_de[23]_rqmean | numeric | 942 unique values 0 missing | |
pcm_fftMag_spectralHarmonicity_sma_de_meanPeakDist | numeric | 812 unique values 0 missing | |
audspec_lengthL1norm_sma_iqr1-3 | numeric | 944 unique values 0 missing | |
audSpec_Rfilt_sma[0]_maxSegLen | numeric | 268 unique values 0 missing | |
audSpec_Rfilt_sma[8]_leftctime | numeric | 861 unique values 0 missing | |
audSpec_Rfilt_sma[17]_maxPos | numeric | 904 unique values 0 missing | |
audSpec_Rfilt_sma[25]_percentile1.0 | numeric | 942 unique values 0 missing | |
pcm_fftMag_spectralCentroid_sma_minSegLen | numeric | 17 unique values 0 missing | |
pcm_fftMag_mfcc_sma[1]_lpgain | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma[10]_minPos | numeric | 934 unique values 0 missing | |
audSpec_Rfilt_sma_de[3]_percentile99.0 | numeric | 944 unique values 0 missing | |
audSpec_Rfilt_sma_de[11]_segLenStddev | numeric | 905 unique values 0 missing | |
audSpec_Rfilt_sma_de[19]_lpc0 | numeric | 945 unique values 0 missing | |
pcm_fftMag_spectralRollOff25.0_sma_de_quartile1 | numeric | 138 unique values 0 missing | |
pcm_fftMag_spectralSkewness_sma_de_pctlrange0-1 | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[4]_upleveltime25 | numeric | 900 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[12]_lpc1 | numeric | 945 unique values 0 missing | |
shimmerLocal_sma_lpc0 | numeric | 944 unique values 0 missing | |
logHNR_sma_de_quartile3 | numeric | 920 unique values 0 missing | |
audSpec_Rfilt_sma[5]_centroid | numeric | 937 unique values 0 missing | |
audSpec_Rfilt_sma[17]_rqmean | numeric | 944 unique values 0 missing | |
pcm_fftMag_spectralRollOff25.0_sma_peakRangeAbs | numeric | 424 unique values 0 missing | |
pcm_fftMag_psySharpness_sma_peakMeanMeanDist | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma[10]_meanRisingSlope | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[6]_rqmean | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[23]_meanPeakDist | numeric | 874 unique values 0 missing | |
pcm_fftMag_spectralHarmonicity_sma_de_peakDistStddev | numeric | 944 unique values 0 missing | |
audspec_lengthL1norm_sma_percentile1.0 | numeric | 924 unique values 0 missing | |
audSpec_Rfilt_sma[0]_minSegLen | numeric | 17 unique values 0 missing | |
audSpec_Rfilt_sma[8]_lpgain | numeric | 930 unique values 0 missing | |
audSpec_Rfilt_sma[17]_minPos | numeric | 929 unique values 0 missing | |
audSpec_Rfilt_sma[25]_percentile99.0 | numeric | 944 unique values 0 missing | |
pcm_fftMag_spectralCentroid_sma_segLenStddev | numeric | 944 unique values 0 missing | |
pcm_fftMag_mfcc_sma[1]_lpc0 | numeric | 944 unique values 0 missing | |
pcm_fftMag_mfcc_sma[10]_quartile1 | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[3]_pctlrange0-1 | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[11]_upleveltime25 | numeric | 853 unique values 0 missing | |
audSpec_Rfilt_sma_de[19]_lpc1 | numeric | 945 unique values 0 missing | |
pcm_fftMag_spectralRollOff25.0_sma_de_quartile2 | numeric | 44 unique values 0 missing | |
pcm_fftMag_spectralSkewness_sma_de_stddev | numeric | 944 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[4]_upleveltime50 | numeric | 932 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[12]_lpc2 | numeric | 944 unique values 0 missing | |
shimmerLocal_sma_lpc1 | numeric | 943 unique values 0 missing | |
logHNR_sma_de_iqr1-2 | numeric | 905 unique values 0 missing | |
audSpec_Rfilt_sma[6]_amean | numeric | 942 unique values 0 missing | |
audSpec_Rfilt_sma[17]_meanPeakDist | numeric | 838 unique values 0 missing | |
pcm_fftMag_spectralRollOff25.0_sma_peakRangeRel | numeric | 851 unique values 0 missing | |
pcm_fftMag_psySharpness_sma_peakMeanRel | numeric | 943 unique values 0 missing | |
pcm_fftMag_mfcc_sma[10]_stddevRisingSlope | numeric | 944 unique values 0 missing | |
audSpec_Rfilt_sma_de[6]_meanPeakDist | numeric | 834 unique values 0 missing | |
audSpec_Rfilt_sma_de[23]_peakDistStddev | numeric | 940 unique values 0 missing | |
pcm_fftMag_spectralHarmonicity_sma_de_peakRangeAbs | numeric | 945 unique values 0 missing | |
audspec_lengthL1norm_sma_percentile99.0 | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma[0]_segLenStddev | numeric | 940 unique values 0 missing | |
audSpec_Rfilt_sma[8]_lpc0 | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma[17]_quartile1 | numeric | 943 unique values 0 missing | |
audSpec_Rfilt_sma[25]_pctlrange0-1 | numeric | 945 unique values 0 missing | |
pcm_fftMag_spectralCentroid_sma_upleveltime25 | numeric | 914 unique values 0 missing | |
pcm_fftMag_mfcc_sma[1]_lpc1 | numeric | 944 unique values 0 missing | |
pcm_fftMag_mfcc_sma[10]_quartile2 | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[3]_stddev | numeric | 944 unique values 0 missing | |
audSpec_Rfilt_sma_de[11]_upleveltime50 | numeric | 930 unique values 0 missing | |
audSpec_Rfilt_sma_de[19]_lpc2 | numeric | 944 unique values 0 missing | |
pcm_fftMag_spectralRollOff25.0_sma_de_quartile3 | numeric | 125 unique values 0 missing | |
pcm_fftMag_spectralSkewness_sma_de_skewness | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[4]_upleveltime75 | numeric | 904 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[12]_lpc3 | numeric | 943 unique values 0 missing | |
shimmerLocal_sma_lpc2 | numeric | 945 unique values 0 missing | |
logHNR_sma_de_iqr2-3 | numeric | 921 unique values 0 missing | |
audSpec_Rfilt_sma[6]_flatness | numeric | 940 unique values 0 missing | |
audSpec_Rfilt_sma[17]_peakDistStddev | numeric | 938 unique values 0 missing | |
pcm_fftMag_spectralRollOff25.0_sma_peakMeanAbs | numeric | 906 unique values 0 missing | |
pcm_fftMag_psySharpness_sma_minRangeRel | numeric | 943 unique values 0 missing | |
pcm_fftMag_mfcc_sma[10]_meanFallingSlope | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[6]_peakDistStddev | numeric | 943 unique values 0 missing | |
audSpec_Rfilt_sma_de[23]_peakRangeAbs | numeric | 945 unique values 0 missing | |
pcm_fftMag_spectralHarmonicity_sma_de_peakRangeRel | numeric | 941 unique values 0 missing | |
audspec_lengthL1norm_sma_pctlrange0-1 | numeric | 944 unique values 0 missing | |
audSpec_Rfilt_sma[0]_upleveltime25 | numeric | 926 unique values 0 missing | |
audSpec_Rfilt_sma[8]_lpc1 | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma[17]_quartile2 | numeric | 870 unique values 0 missing | |
audSpec_Rfilt_sma[25]_stddev | numeric | 944 unique values 0 missing | |
pcm_fftMag_spectralCentroid_sma_upleveltime50 | numeric | 874 unique values 0 missing | |
pcm_fftMag_mfcc_sma[1]_lpc2 | numeric | 942 unique values 0 missing | |
pcm_fftMag_mfcc_sma[10]_quartile3 | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[3]_skewness | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[11]_upleveltime75 | numeric | 810 unique values 0 missing | |
audSpec_Rfilt_sma_de[19]_lpc3 | numeric | 945 unique values 0 missing | |
pcm_fftMag_spectralRollOff25.0_sma_de_iqr1-2 | numeric | 139 unique values 0 missing | |
pcm_fftMag_spectralSkewness_sma_de_kurtosis | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[4]_upleveltime90 | numeric | 779 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[12]_lpc4 | numeric | 942 unique values 0 missing | |
shimmerLocal_sma_lpc3 | numeric | 944 unique values 0 missing | |
logHNR_sma_de_iqr1-3 | numeric | 922 unique values 0 missing | |
audSpec_Rfilt_sma[6]_rqmean | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma[17]_peakRangeAbs | numeric | 940 unique values 0 missing | |
pcm_fftMag_spectralRollOff25.0_sma_peakMeanMeanDist | numeric | 945 unique values 0 missing | |
pcm_fftMag_psySharpness_sma_meanRisingSlope | numeric | 944 unique values 0 missing | |
pcm_fftMag_mfcc_sma[10]_stddevFallingSlope | numeric | 944 unique values 0 missing | |
audSpec_Rfilt_sma_de[6]_peakRangeAbs | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[23]_peakRangeRel | numeric | 939 unique values 0 missing | |
pcm_fftMag_spectralHarmonicity_sma_de_peakMeanAbs | numeric | 942 unique values 0 missing | |
audspec_lengthL1norm_sma_stddev | numeric | 942 unique values 0 missing | |
audSpec_Rfilt_sma[0]_upleveltime50 | numeric | 895 unique values 0 missing | |
audSpec_Rfilt_sma[8]_lpc2 | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma[17]_quartile3 | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma[25]_skewness | numeric | 945 unique values 0 missing | |
pcm_fftMag_spectralCentroid_sma_upleveltime75 | numeric | 826 unique values 0 missing | |
pcm_fftMag_mfcc_sma[1]_lpc3 | numeric | 944 unique values 0 missing | |
pcm_fftMag_mfcc_sma[10]_iqr1-2 | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[3]_kurtosis | numeric | 945 unique values 0 missing | |
audSpec_Rfilt_sma_de[11]_upleveltime90 | numeric | 596 unique values 0 missing | |
audSpec_Rfilt_sma_de[19]_lpc4 | numeric | 945 unique values 0 missing | |
pcm_fftMag_spectralRollOff25.0_sma_de_iqr2-3 | numeric | 138 unique values 0 missing | |
pcm_fftMag_spectralSkewness_sma_de_meanSegLen | numeric | 875 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[4]_risetime | numeric | 833 unique values 0 missing | |
pcm_fftMag_mfcc_sma_de[13]_range | numeric | 944 unique values 0 missing | |
shimmerLocal_sma_lpc4 | numeric | 942 unique values 0 missing | |
logHNR_sma_de_percentile1.0 | numeric | 944 unique values 0 missing | |
audSpec_Rfilt_sma[6]_meanPeakDist | numeric | 813 unique values 0 missing | |
audSpec_Rfilt_sma[17]_peakRangeRel | numeric | 937 unique values 0 missing | |
pcm_fftMag_spectralRollOff25.0_sma_peakMeanRel | numeric | 945 unique values 0 missing | |
pcm_fftMag_psySharpness_sma_stddevRisingSlope | numeric | 945 unique values 0 missing | |
pcm_fftMag_mfcc_sma[10]_linregc1 | numeric | 922 unique values 0 missing | |
